Mickey Alerts Crowd Lab
Lightning Lane Price Tracker & Sell-Out Leaderboard
Nobody publishes this data. We record Disney’s Lightning Lane offers every 1–5 minutes — availability, return times, and posted prices — so you can see which passes Typical sell out first, how crowd level moves the sell-out time, and what’s Observed right now.
Today’s Lightning Lane prices
No price charts yet — on purpose. Our capture of posted Lightning Lane prices isn’t dense enough to publish honestly: a price chart appears here only once an attraction has at least 14 priced days and 200 priced observations in the trailing window. Rather than show sparse or misleading numbers, we publish the sell-out leaderboard below — which is fully sampled — and price history unlocks automatically per attraction as capture lands.
The sell-out leaderboard
Ordered by what sells out earliest. All times are park-local medians over the labeled window — Typical, not predictions for a specific date. “Rarely sells out” means no day in the labeled sample ended sold out.
Disney California Adventure
| Attraction | Typically sold out by | Low crowds (1–3) | Moderate (4–6) | High (7–10) | Days sold out | Bookable share | Days observed |
|---|---|---|---|---|---|---|---|
| Guardians of the Galaxy – Monsters After Dark | 5:25 PM | 5:12 PM | 6:27 PM | — | 100% | 23% | 25 |
| Guardians of the Galaxy - Mission: BREAKOUT! | 7:24 PM | 12:47 PM | 7:57 PM | 7:24 PM | 100% | 44% | 120 |
| Incredicoaster | 8:28 PM | 5:29 PM | 8:46 PM | 8:28 PM | 100% | 68% | 120 |
| Toy Story Midway Mania! | 8:29 PM | 7:28 PM | 8:46 PM | 8:31 PM | 100% | 66% | 120 |
| WEB SLINGERS: A Spider-Man Adventure | 8:42 PM | 7:32 PM | 8:53 PM | 8:44 PM | 100% | 73% | 120 |
| Goofy's Sky School | 8:46 PM | 8:21 PM | 9:07 PM | 8:43 PM | 100% | 77% | 120 |
| Soarin' Over California | 8:51 PM | — | 9:29 PM | 8:42 PM | 100% | 73% | 44 |
| Monsters, Inc. Mike & Sulley to the Rescue! | 9:14 PM | 8:28 PM | 9:29 PM | 9:11 PM | 100% | 83% | 120 |
| The Little Mermaid - Ariel's Undersea Adventure | 9:29 PM | 8:29 PM | 9:29 PM | 9:29 PM | 100% | 84% | 120 |
| Grizzly River Run | 9:29 PM | 8:29 PM | 9:29 PM | 9:29 PM | 100% | 85% | 120 |
Sample: 120 days observed · window May 18, 2026 – Sep 14, 2026 · updated Sep 15, 2026.
Disneyland
| Attraction | Typically sold out by | Low crowds (1–3) | Moderate (4–6) | High (7–10) | Days sold out | Bookable share | Days observed |
|---|---|---|---|---|---|---|---|
| Hyperspace Mountain | 10:13 PM | 10:29 PM | — | 9:53 PM | 100% | 51% | 16 |
| Haunted Mansion Holiday | 10:16 PM | 10:18 PM | — | — | 100% | 84% | 26 |
| spacemountain | 10:29 PM | 10:32 PM | — | 10:21 PM | 100% | 72% | 105 |
| Roger Rabbit's Car Toon Spin | 10:35 PM | 10:37 PM | — | 10:32 PM | 100% | 75% | 120 |
| Matterhorn Bobsleds | 10:36 PM | 10:49 PM | — | 9:54 PM | 100% | 80% | 117 |
| Indiana Jones™ Adventure | 10:37 PM | 10:44 PM | — | 10:24 PM | 100% | 67% | 113 |
| Tiana's Bayou Adventure | 11:01 PM | 11:18 PM | — | 10:48 PM | 100% | 79% | 120 |
| Mickey & Minnie's Runaway Railway | 11:03 PM | 10:59 PM | — | 11:09 PM | 100% | 77% | 120 |
| Big Thunder Mountain Railroad | 11:19 PM | 11:29 PM | — | 10:56 PM | 100% | 88% | 120 |
| Haunted Mansion | 11:29 PM | 11:29 PM | — | 11:24 PM | 100% | 89% | 83 |
| Millennium Falcon: Smugglers Run | 11:29 PM | 11:29 PM | — | 11:17 PM | 100% | 91% | 120 |
| Autopia | 11:29 PM | 11:29 PM | — | 10:57 PM | 100% | 91% | 120 |
| Buzz Lightyear Astro Blasters | 11:29 PM | 11:29 PM | — | 11:29 PM | 100% | 93% | 95 |
| Star Tours - The Adventures Continue | 11:29 PM | 11:29 PM | — | 11:29 PM | 100% | 93% | 120 |
| "it's a small world" | 11:29 PM | 11:29 PM | — | 11:29 PM | 100% | 93% | 120 |
Sample: 120 days observed · window May 18, 2026 – Sep 14, 2026 · updated Sep 15, 2026.
Animal Kingdom
| Attraction | Typically sold out by | Low crowds (1–3) | Moderate (4–6) | High (7–10) | Days sold out | Bookable share | Days observed |
|---|---|---|---|---|---|---|---|
| Na'vi River Journey | 5:50 PM | — | 5:29 PM | 6:06 PM | 100% | 70% | 120 |
| Kilimanjaro Safaris | 5:54 PM | — | 4:54 PM | 5:54 PM | 100% | 86% | 120 |
| Kali River Rapids | 6:13 PM | — | 5:29 PM | 6:25 PM | 100% | 86% | 120 |
| Expedition Everest - Legend of the Forbidden Mountain | 6:23 PM | — | 5:29 PM | 6:29 PM | 100% | 88% | 120 |
| Zootopia: Better Zoogether! - NEW! | 6:29 PM | — | 5:29 PM | 6:29 PM | 100% | 90% | 120 |
Sample: 120 days observed · window May 18, 2026 – Sep 14, 2026 · updated Sep 15, 2026.
EPCOT
| Attraction | Typically sold out by | Low crowds (1–3) | Moderate (4–6) | High (7–10) | Days sold out | Bookable share | Days observed |
|---|---|---|---|---|---|---|---|
| Test Track | 3:40 PM | — | — | 3:38 PM | 100% | 9% | 120 |
| Frozen Ever After | 3:46 PM | — | — | 3:53 PM | 100% | 20% | 120 |
| Remy's Ratatouille Adventure | 5:19 PM | — | — | 5:26 PM | 100% | 22% | 120 |
| Turtle Talk With Crush | 8:09 PM | — | — | 8:09 PM | 100% | 87% | 120 |
| Soarin' Across America | 8:29 PM | — | — | 8:29 PM | 100% | 80% | 76 |
| Spaceship Earth | 8:29 PM | — | — | 8:29 PM | 100% | 88% | 120 |
| Journey Into Imagination With Figment | 8:29 PM | — | — | 8:29 PM | 100% | 89% | 120 |
| Mission: SPACE | 8:29 PM | — | — | 8:29 PM | 100% | 89% | 120 |
| Disney and Pixar Short Film Festival | 8:29 PM | — | — | 8:29 PM | 100% | 89% | 120 |
| Living with the Land | 8:29 PM | — | — | 8:29 PM | 100% | 89% | 120 |
| The Seas with Nemo & Friends | 8:29 PM | — | — | 8:29 PM | 100% | 89% | 120 |
Sample: 120 days observed · window May 18, 2026 – Sep 14, 2026 · updated Sep 15, 2026.
Hollywood Studios
| Attraction | Typically sold out by | Low crowds (1–3) | Moderate (4–6) | High (7–10) | Days sold out | Bookable share | Days observed |
|---|---|---|---|---|---|---|---|
| Slinky Dog Dash | 4:08 PM | — | — | 4:08 PM | 100% | 5% | 120 |
| Rock 'n' Roller Coaster Starring The Muppets | 7:45 PM | — | — | 7:45 PM | 100% | 38% | 112 |
| The Twilight Zone™ Tower of Terror | 8:11 PM | — | — | 8:10 PM | 100% | 43% | 120 |
| Mickey & Minnie's Runaway Railway | 8:12 PM | — | — | 8:10 PM | 100% | 63% | 120 |
| Toy Story Mania! | 8:13 PM | — | — | 8:13 PM | 100% | 35% | 120 |
| Alien Swirling Saucers | 8:42 PM | — | — | 8:45 PM | 100% | 89% | 120 |
| Millennium Falcon: Smugglers Run | 8:59 PM | — | — | 8:59 PM | 100% | 88% | 120 |
| Star Tours – The Adventures Continue | 8:59 PM | — | — | 8:59 PM | 100% | 91% | 120 |
Sample: 120 days observed · window May 18, 2026 – Sep 14, 2026 · updated Sep 15, 2026.
Magic Kingdom
| Attraction | Typically sold out by | Low crowds (1–3) | Moderate (4–6) | High (7–10) | Days sold out | Bookable share | Days observed |
|---|---|---|---|---|---|---|---|
| Mickey's PhilharMagic | 6:54 PM | 6:54 PM | 6:54 PM | 6:54 PM | 100% | 70% | 120 |
| The Many Adventures of Winnie the Pooh | 8:16 PM | 8:02 PM | 8:26 PM | 8:33 PM | 100% | 49% | 120 |
| Big Thunder Mountain Railroad | 8:20 PM | 5:04 PM | 8:48 PM | 8:04 PM | 100% | 28% | 120 |
| Peter Pan's Flight | 8:27 PM | 7:48 PM | 8:40 PM | 8:14 PM | 100% | 45% | 120 |
| Jungle Cruise | 8:40 PM | 8:05 PM | 8:48 PM | 9:16 PM | 100% | 46% | 120 |
| Buzz Lightyear’s Space Ranger Spin | 9:08 PM | 8:44 PM | 9:20 PM | 8:46 PM | 100% | 56% | 120 |
| Space Mountain | 9:29 PM | 8:24 PM | 9:48 PM | 8:54 PM | 100% | 69% | 120 |
| Monsters Inc. Laugh Floor | 9:29 PM | 8:29 PM | 9:29 PM | 9:29 PM | 100% | 83% | 120 |
| Tiana's Bayou Adventure | 9:48 PM | 8:13 PM | 9:50 PM | 9:47 PM | 100% | 41% | 120 |
| Tomorrowland Speedway | 9:49 PM | 9:29 PM | 10:24 PM | 9:49 PM | 100% | 85% | 120 |
| Haunted Mansion | 9:56 PM | 9:24 PM | 10:22 PM | 9:36 PM | 100% | 78% | 120 |
| Pirates of the Caribbean | 10:29 PM | 9:29 PM | 10:29 PM | 10:29 PM | 100% | 87% | 120 |
| The Barnstormer | 10:29 PM | 9:29 PM | 10:29 PM | 9:58 PM | 100% | 87% | 120 |
| The Magic Carpets of Aladdin | 10:29 PM | 9:29 PM | 10:29 PM | 10:04 PM | 100% | 87% | 120 |
| Under the Sea - Journey of The Little Mermaid | 10:29 PM | 9:29 PM | 10:29 PM | 10:29 PM | 100% | 88% | 120 |
| Dumbo the Flying Elephant | 10:29 PM | 9:29 PM | 10:29 PM | 10:29 PM | 100% | 88% | 120 |
| "it's a small world" | 10:29 PM | 9:29 PM | 10:29 PM | 10:29 PM | 100% | 88% | 120 |
| Mad Tea Party | 10:29 PM | 9:29 PM | 10:29 PM | 10:29 PM | 100% | 88% | 120 |
Sample: 120 days observed · window May 18, 2026 – Sep 14, 2026 · updated Sep 15, 2026.
How this data works
Collection. We record Disney’s posted Lightning Lane state — bookable or not, the offered return window, and the posted price where present — every 1–5 minutes for every tracked attraction, and have since early 2024. That is a data claim about collection, not a prediction for every minute.
Sell-out times. “Typically sold out by” is the median park-local time an attraction was last seen bookable, over days that ended sold out in the trailing window. The by-crowd split buckets each observed day by that park’s own 1–10 crowd level (low 1–3, moderate 4–6, high 7–10). Multi Pass and Single Pass observations are pooled; Premier Pass is excluded as a different product.
Prices. Price statistics render only where the density gate passes (≥14 priced days and ≥200 priced observations in the window). Thin capture shows availability and sell-out stats only — never extrapolated prices.
The same labels apply here as everywhere in the Crowd Lab: Observed is recorded from Disney’s posted offers, Typical is a historical median or range over the labeled window. Nothing on this page is a forecast for a specific future date.
Go deeper
- The numbers on this page tell you what sells out — the Lightning Lane strategy guide covers what to do about it: tiers, stacking, and getting an earlier return time.
- Every attraction guide has a full Lightning Lane panel — availability, return lags, and watch-for-a-better-slot odds — from the wait times boards.
- Pick your day first on the crowd calendar — sell-out times shift hours earlier on high-crowd days.
- The prediction scorecard shows how our published numbers grade against what actually happened.
FAQ
What time do Disney Lightning Lanes sell out?
It varies by attraction and crowd level, which is exactly what this leaderboard shows: for each attraction we publish the median park-local time it was last seen bookable on days it sold out, overall and split by low, moderate, and high crowd days. Headliners routinely sell out hours earlier on high-crowd days.
Where do Lightning Lane prices on this page come from?
From our own recorded observations of Disney’s posted Lightning Lane offers, collected every 1–5 minutes. We publish price statistics for an attraction only once we have at least 14 days and 200 priced observations for it in the trailing 120-day window — below that bar we show availability and sell-out stats only, rather than sparse, potentially misleading price numbers.
How is "typically sold out by" computed?
For each observed park day we record the last park-local time an attraction’s Lightning Lane was seen bookable. On days that ended sold out, the leaderboard shows the median of those last-available times over the trailing window, alongside how many days that is based on. Days are bucketed by the park’s own 1–10 crowd level for the by-crowd split.
Is this live availability?
The leaderboard itself is typical (historical) data and is labeled that way. The "right now" strip shows the latest recorded state — refreshed about every 15 minutes while parks are open — with its own observed label and as-of time. Neither is a prediction.
All statistics are from Mickey Alerts’ own recorded observations of Disney’s posted Lightning Lane offers. Prices and availability change constantly; verify in the My Disney Experience or Disneyland app before purchasing. Not affiliated with The Walt Disney Company, Disney Parks, or Disney Vacation Club.
