spacemountain Wait Times Today

When to go
TypicalTuesdays, May 18, 2026 – Sep 14, 2026spacemountain does not swing much through the day — waits typically hold between 10 and 70 minutes, so ride it whenever it fits your plan.
Today vs a typical Tuesday
Typicalp25–p75 band, May 18, 2026 – Sep 14, 2026Table: today's samples vs the typical band
| Time | Observed | Typical p25–p75 |
|---|---|---|
| 8:00 AM | — | 10–20 min (n=130) |
| 8:15 AM | — | 25–40 min (n=166) |
| 8:30 AM | — | 25–40 min (n=176) |
| 8:45 AM | — | 20–35 min (n=180) |
| 9:00 AM | — | 20–35 min (n=180) |
| 9:15 AM | — | 20–35 min (n=192) |
| 9:30 AM | — | 25–40 min (n=195) |
| 9:45 AM | — | 30–45 min (n=195) |
| 10:00 AM | — | 40–50 min (n=195) |
| 10:15 AM | — | 35–55 min (n=182) |
| 10:30 AM | — | 30–45 min (n=178) |
| 10:45 AM | — | 30–50 min (n=194) |
| 11:00 AM | — | 40–50 min (n=195) |
| 11:15 AM | — | 40–50 min (n=195) |
| 11:30 AM | — | 40–45 min (n=195) |
| 11:45 AM | — | 30–45 min (n=195) |
| 12:00 PM | — | 35–55 min (n=195) |
| 12:15 PM | — | 40–60 min (n=194) |
| 12:30 PM | — | 35–56 min (n=176) |
| 12:45 PM | — | 35–50 min (n=163) |
| 1:00 PM | — | 34–55 min (n=180) |
| 1:15 PM | — | 30–55 min (n=192) |
| 1:30 PM | — | 30–60 min (n=195) |
| 1:45 PM | — | 40–60 min (n=195) |
| 2:00 PM | — | 40–50 min (n=195) |
| 2:15 PM | — | 35–50 min (n=195) |
| 2:30 PM | — | 40–50 min (n=194) |
| 2:45 PM | — | 39–50 min (n=196) |
| 3:00 PM | — | 35–55 min (n=195) |
| 3:15 PM | — | 40–55 min (n=195) |
| 3:30 PM | — | 40–60 min (n=195) |
| 3:45 PM | — | 40–60 min (n=194) |
| 4:00 PM | — | 40–60 min (n=195) |
| 4:15 PM | — | 40–60 min (n=195) |
| 4:30 PM | — | 35–60 min (n=194) |
| 4:45 PM | — | 40–60 min (n=187) |
| 5:00 PM | — | 40–55 min (n=195) |
| 5:15 PM | — | 38–55 min (n=195) |
| 5:30 PM | — | 40–55 min (n=195) |
| 5:45 PM | — | 40–55 min (n=195) |
| 6:00 PM | — | 40–55 min (n=195) |
| 6:15 PM | — | 45–65 min (n=195) |
| 6:30 PM | — | 40–65 min (n=195) |
| 6:45 PM | — | 40–65 min (n=180) |
| 7:00 PM | — | 40–55 min (n=180) |
| 7:15 PM | — | 44–55 min (n=180) |
| 7:30 PM | — | 45–55 min (n=180) |
| 7:45 PM | — | 45–55 min (n=180) |
| 8:00 PM | — | 45–55 min (n=180) |
| 8:15 PM | — | 45–55 min (n=163) |
| 8:30 PM | — | 45–55 min (n=162) |
| 8:45 PM | — | 45–55 min (n=165) |
| 9:00 PM | — | 40–55 min (n=177) |
| 9:15 PM | — | 40–50 min (n=180) |
| 9:30 PM | — | 35–55 min (n=176) |
| 9:45 PM | — | 35–50 min (n=180) |
| 10:00 PM | — | 50–65 min (n=155) |
| 10:15 PM | — | 50–70 min (n=150) |
| 10:30 PM | — | 36–70 min (n=150) |
| 10:45 PM | — | 30–55 min (n=150) |
| 11:00 PM | — | 40–55 min (n=137) |
| 11:15 PM | — | 30–55 min (n=135) |
| 11:30 PM | — | 35–50 min (n=128) |
| 11:45 PM | — | 35–50 min (n=120) |
Pick your day & hour
Typicalmedian by weekday × hourLightest & heaviest hour by weekday
- Sun: lightest 9 AM (25 min), heaviest 6 PM (45 min)
- Mon: lightest 8 AM (27 min), heaviest 1 PM (50 min)
- Tue: lightest 8 AM (26 min), heaviest 10 PM (53 min)
- Wed: lightest 8 AM (22 min), heaviest 10 PM (48 min)
- Thu: lightest 8 AM (25 min), heaviest 7 PM (51 min)
- Fri: lightest 8 AM (23 min), heaviest 10 PM (48 min)
- Sat: lightest 8 AM (22 min), heaviest 10 PM (50 min)
Month by month
Typical13 months · p25–p75 with medianBusiest month in this window: Apr 2026 (median 60 min). Calmest: Sep 2026 (35 min). Bars are the p25–p75 range; the navy tick is the median.
View seasonality as a table
| Month | Typical p25–p75 | Median |
|---|---|---|
| Aug 2025 | 35–55 min (n=27,626) | 45 min |
| Sep 2025 | 30–45 min (n=25,814) | 40 min |
| Oct 2025 | 35–60 min (n=25,772) | 48 min |
| Nov 2025 | 35–55 min (n=25,538) | 45 min |
| Dec 2025 | 40–60 min (n=27,879) | 50 min |
| Jan 2026 | 40–65 min (n=26,168) | 50 min |
| Feb 2026 | 40–65 min (n=21,214) | 50 min |
| Mar 2026 | 45–65 min (n=26,071) | 55 min |
| Apr 2026 | 45–70 min (n=22,682) | 60 min |
| Jun 2026 | 35–50 min (n=13,853) | 45 min |
| Jul 2026 | 35–55 min (n=28,374) | 45 min |
| Aug 2026 | 30–50 min (n=27,142) | 40 min |
| Sep 2026 | 25–45 min (n=11,624) | 35 min |
Will it be running?
TypicalMay 18, 2026 – Sep 14, 2026Uptime 100% over the last 91 days (n=81,080) — no recurring downtime windows. If it does go down mid-visit, the board shows downtime, never a made-up number.
Plan around spacemountain
- See every ride at once on the Disneyland wait times board.
- Pick the lightest day first with the Disneyland crowd calendar for Sep 2026.
- Know what to ride first with the Disneyland rope-drop strategy.
- Let the Club park planner sequence spacemountain with the rest of your day around these curves.
- See how our predictions actually score — hit rates and biggest misses, nightly — on the prediction scorecard.
While you're in Tomorrowland
Nearby guides: Astro Orbitor · Autopia · Buzz Lightyear Astro Blasters · Finding Nemo Submarine Voyage · Matterhorn Bobsleds · Star Tours - The Adventures Continue — or the full Disneyland board.
More Disneyland attraction guides
spacemountain, honestly
What is the best time to ride spacemountain?
spacemountain does not swing much through the day — waits typically hold between 10 and 70 minutes, so ride it whenever it fits your plan. This reflects typical waits for a Tuesday from our minute-by-minute history — not a live forecast.
How long is the wait for spacemountain?
On a typical Tuesday, spacemountain waits mostly sit between 10 and 70 minutes (the middle half of our observations), with the busiest stretches reaching about 85 minutes.
When does spacemountain Lightning Lane sell out?
spacemountain Lightning Lane sold out on about 100% of the 105 days we tracked; on those days it was typically gone by 10:29 PM. Busier days sell out earlier.
Where does the spacemountain wait-time data come from?
Mickey Alerts records Disney's posted standby waits at Disneyland every minute and summarizes historical patterns in 15-minute decision windows, always as ranges with sample sizes — never single-point guesses.
Where can I see the current spacemountain wait?
This page shows the latest posted wait next to our model's estimate while the park is open, and the Disneyland wait-times board shows every attraction at once.
Wait times and Lightning Lane details are Mickey Alerts' own observations and model estimates and can change minute to minute. Not affiliated with The Walt Disney Company or Disney Parks.
