Buzz Lightyear Astro Blasters Wait Times at Disneyland
Snapshot as of Tuesday, Oct 27, 7:11 PM PT — typical Tuesday patterns; live waits load from the API when available.

When to go
TypicalTuesdays, Jun 29, 2026 – Oct 26, 2026Buzz Lightyear Astro Blasters is typically best between 8:00 AM and 9:45 AM, when waits are around 5 minutes. Waits are typically highest between 11:45 AM and 12:15 PM.
Typical Tuesday waits by hour
Typicalp25–p75 band, Jun 29, 2026 – Oct 26, 2026Table: typical Tuesday band by 15-minute slot
| Time | Observed | Typical p25–p75 |
|---|---|---|
| 8:00 AM | — | 5–5 min (n=160) |
| 8:15 AM | — | 5–5 min (n=210) |
| 8:30 AM | — | 5–5 min (n=224) |
| 8:45 AM | — | 5–5 min (n=240) |
| 9:00 AM | — | 5–5 min (n=240) |
| 9:15 AM | — | 5–5 min (n=240) |
| 9:30 AM | — | 5–15 min (n=226) |
| 9:45 AM | — | 5–15 min (n=225) |
| 10:00 AM | — | 10–15 min (n=232) |
| 10:15 AM | — | 15–20 min (n=232) |
| 10:30 AM | — | 10–20 min (n=230) |
| 10:45 AM | — | 15–25 min (n=226) |
| 11:00 AM | — | 15–25 min (n=225) |
| 11:15 AM | — | 15–30 min (n=232) |
| 11:30 AM | — | 15–30 min (n=240) |
| 11:45 AM | — | 19–35 min (n=240) |
| 12:00 PM | — | 19–30 min (n=240) |
| 12:15 PM | — | 15–35 min (n=239) |
| 12:30 PM | — | 10–25 min (n=248) |
| 12:45 PM | — | 10–30 min (n=250) |
| 1:00 PM | — | 10–30 min (n=238) |
| 1:15 PM | — | 10–25 min (n=239) |
| 1:30 PM | — | 10–25 min (n=240) |
| 1:45 PM | — | 10–25 min (n=247) |
| 2:00 PM | — | 10–30 min (n=254) |
| 2:15 PM | — | 15–30 min (n=254) |
| 2:30 PM | — | 10–30 min (n=254) |
| 2:45 PM | — | 10–30 min (n=251) |
| 3:00 PM | — | 10–25 min (n=241) |
| 3:15 PM | — | 10–30 min (n=255) |
| 3:30 PM | — | 15–25 min (n=254) |
| 3:45 PM | — | 15–25 min (n=254) |
| 4:00 PM | — | 15–25 min (n=255) |
| 4:15 PM | — | 15–25 min (n=253) |
| 4:30 PM | — | 15–25 min (n=252) |
| 4:45 PM | — | 12–25 min (n=255) |
| 5:00 PM | — | 15–25 min (n=255) |
| 5:15 PM | — | 15–35 min (n=255) |
| 5:30 PM | — | 15–35 min (n=255) |
| 5:45 PM | — | 15–30 min (n=253) |
| 6:00 PM | — | 15–30 min (n=251) |
| 6:15 PM | — | 15–30 min (n=240) |
| 6:30 PM | — | 15–30 min (n=236) |
| 6:45 PM | — | 15–30 min (n=238) |
| 7:00 PM | — | 15–30 min (n=245) |
| 7:15 PM | — | 20–30 min (n=240) |
| 7:30 PM | — | 20–30 min (n=248) |
| 7:45 PM | — | 15–30 min (n=255) |
| 8:00 PM | — | 10–25 min (n=251) |
| 8:15 PM | — | 10–30 min (n=247) |
| 8:30 PM | — | 15–25 min (n=255) |
| 8:45 PM | — | 10–20 min (n=255) |
| 9:00 PM | — | 10–15 min (n=253) |
| 9:15 PM | — | 5–15 min (n=255) |
| 9:30 PM | — | 5–10 min (n=253) |
| 9:45 PM | — | 5–10 min (n=244) |
| 10:00 PM | — | 5–15 min (n=217) |
| 10:15 PM | — | 5–15 min (n=223) |
| 10:30 PM | — | 5–10 min (n=223) |
| 10:45 PM | — | 5–5 min (n=212) |
| 11:00 PM | — | 5–5 min (n=116) |
| 11:15 PM | — | 5–5 min (n=110) |
| 11:30 PM | — | 5–5 min (n=106) |
| 11:45 PM | — | 5–5 min (n=105) |
Pick your day & hour
Typicalmedian by weekday × hourLightest & heaviest hour by weekday
- Sun: lightest 8 AM (5 min), heaviest 7 PM (17 min)
- Mon: lightest 8 AM (5 min), heaviest 4 PM (23 min)
- Tue: lightest 8 AM (5 min), heaviest 7 PM (25 min)
- Wed: lightest 8 AM (5 min), heaviest 4 PM (15 min)
- Thu: lightest 8 AM (5 min), heaviest 7 PM (22 min)
- Fri: lightest 8 AM (5 min), heaviest 11 AM (20 min)
- Sat: lightest 8 AM (5 min), heaviest noon (21 min)
Month by month
Typical13 months · p25–p75 with medianBusiest month in this window: Apr 2026 (median 25 min). Calmest: Sep 2025 (10 min). Bars are the p25–p75 range; the navy tick is the median.
View seasonality as a table
| Month | Typical p25–p75 | Median |
|---|---|---|
| Sep 2025 | 5–20 min (n=26,890) | 10 min |
| Oct 2025 | 8–25 min (n=27,692) | 20 min |
| Nov 2025 | 5–30 min (n=26,854) | 15 min |
| Dec 2025 | 10–30 min (n=28,454) | 20 min |
| Jan 2026 | 5–25 min (n=27,347) | 15 min |
| Feb 2026 | 5–25 min (n=25,316) | 15 min |
| Mar 2026 | 10–30 min (n=27,610) | 20 min |
| Apr 2026 | 15–35 min (n=10,726) | 25 min |
| Jun 2026 | 5–25 min (n=15,143) | 15 min |
| Jul 2026 | 5–25 min (n=28,916) | 15 min |
| Aug 2026 | 5–15 min (n=27,650) | 10 min |
| Sep 2026 | 5–20 min (n=25,606) | 10 min |
| Oct 2026 | 5–25 min (n=23,328) | 15 min |
Will it be running?
TypicalJun 29, 2026 – Oct 26, 2026Uptime 100% over the last 119 days (n=107,406) — no recurring downtime windows. If it does go down mid-visit, the board shows downtime, never a made-up number.
Plan around Buzz Lightyear Astro Blasters
While you're in Tomorrowland
Nearby guides: Astro Orbitor · Autopia · Finding Nemo Submarine Voyage · Space Mountain · Star Tours - The Adventures Continue — or the full Disneyland board.
More Disneyland attraction guides
Buzz Lightyear Astro Blasters, honestly
What is the best time to ride Buzz Lightyear Astro Blasters?
Buzz Lightyear Astro Blasters is typically best between 8:00 AM and 9:45 AM, when waits are around 5 minutes. Waits are typically highest between 11:45 AM and 12:15 PM. This reflects typical waits for a Tuesday from our minute-by-minute history — not a live forecast.
How long is the wait for Buzz Lightyear Astro Blasters?
On a typical Tuesday, Buzz Lightyear Astro Blasters waits mostly sit between 5 and 35 minutes (the middle half of our observations), with the busiest stretches reaching about 40 minutes.
When does Buzz Lightyear Astro Blasters Lightning Lane sell out?
Buzz Lightyear Astro Blasters Lightning Lane sold out on about 100% of the 120 days we tracked; on those days it was typically gone by 11:29 PM. Busier days sell out earlier.
Where does the Buzz Lightyear Astro Blasters wait-time data come from?
Mickey Alerts records Disney's posted standby waits at Disneyland every minute and summarizes historical patterns in 15-minute decision windows, always as ranges with sample sizes — never single-point guesses.
Where can I see the current Buzz Lightyear Astro Blasters wait?
This page shows the latest posted wait next to our model's estimate while the park is open, and the Disneyland wait-times board shows every attraction at once.
