Incredicoaster Wait Times
We record the posted Incredicoaster wait every minute and summarize the history in 15-minute decision windows — always as typical ranges with sample sizes, never single-point guesses.

Best time to ride today Typical
Incredicoaster is typically best between 8:00 AM and 8:30 AM, when waits are around 12 minutes. Waits are typically highest between 7:45 PM and 8:45 PM.
Best windows
- 8:00 AM–8:30 AM · ~12 min
Skip these stretches
- 7:45 PM–8:45 PM · ~52 min
Sample: 12,710 wait checks · window Mar 23, 2026 – Jul 20, 2026 · updated Jul 21, 2026.
Today’s waits vs a typical Tuesday
Showing the typical range for a Tuesday Typical — the shaded band holds the middle half of our history (P25–P75); the amber line marks what busy days reach (P90). 15-minute windows.
View this curve as a table
| Window | Typical P25–P75 | Busy days (P90) |
|---|---|---|
| 8:00 AM | 5–15 min | 20 min |
| 8:15 AM | 10–25 min | 38 min |
| 8:30 AM | 20–35 min | 35 min |
| 8:45 AM | 25–45 min | 55 min |
| 9:00 AM | 25–45 min | 60 min |
| 9:15 AM | 20–40 min | 55 min |
| 9:30 AM | 25–35 min | 45 min |
| 9:45 AM | 25–40 min | 50 min |
| 10:00 AM | 25–45 min | 50 min |
| 10:15 AM | 30–45 min | 50 min |
| 10:30 AM | 30–45 min | 50 min |
| 10:45 AM | 30–45 min | 60 min |
| 11:00 AM | 30–45 min | 60 min |
| 11:15 AM | 35–45 min | 60 min |
| 11:30 AM | 35–45 min | 60 min |
| 11:45 AM | 35–50 min | 55 min |
| 12:00 PM | 30–51 min | 70 min |
| 12:15 PM | 30–50 min | 70 min |
| 12:30 PM | 30–45 min | 50 min |
| 12:45 PM | 30–45 min | 45 min |
| 1:00 PM | 30–45 min | 58 min |
| 1:15 PM | 30–60 min | 80 min |
| 1:30 PM | 30–69 min | 85 min |
| 1:45 PM | 30–65 min | 74 min |
| 2:00 PM | 35–55 min | 60 min |
| 2:15 PM | 30–55 min | 75 min |
| 2:30 PM | 30–45 min | 70 min |
| 2:45 PM | 30–49 min | 60 min |
| 3:00 PM | 30–50 min | 60 min |
| 3:15 PM | 30–55 min | 60 min |
| 3:30 PM | 30–55 min | 60 min |
| 3:45 PM | 30–55 min | 65 min |
| 4:00 PM | 30–50 min | 65 min |
| 4:15 PM | 30–50 min | 65 min |
| 4:30 PM | 30–50 min | 55 min |
| 4:45 PM | 35–50 min | 55 min |
| 5:00 PM | 35–50 min | 55 min |
| 5:15 PM | 30–50 min | 65 min |
| 5:30 PM | 40–55 min | 65 min |
| 5:45 PM | 40–55 min | 70 min |
| 6:00 PM | 40–50 min | 70 min |
| 6:15 PM | 35–65 min | 70 min |
| 6:30 PM | 40–65 min | 70 min |
| 6:45 PM | 40–64 min | 65 min |
| 7:00 PM | 35–55 min | 55 min |
| 7:15 PM | 35–45 min | 55 min |
| 7:30 PM | 35–55 min | 60 min |
| 7:45 PM | 40–55 min | 70 min |
| 8:00 PM | 40–70 min | 75 min |
| 8:15 PM | 45–70 min | 75 min |
| 8:30 PM | 40–67 min | 75 min |
| 8:45 PM | 40–60 min | 70 min |
| 9:00 PM | 35–60 min | 70 min |
| 9:15 PM | 30–50 min | 50 min |
| 9:30 PM | 30–40 min | 40 min |
| 9:45 PM | 20–40 min | 40 min |
Sample: 12,710 wait checks · window Mar 23, 2026 – Jul 20, 2026 · updated Jul 21, 2026.
Which day (and hour) is lightest? Typical
Typical median wait by weekday and hour — lighter cells mean shorter lines. Hours below our sample floor are left blank instead of guessed.
| Day | 12 AM | 1 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | – | – | 13 | 24 | 29 | 30 | 33 | 36 | 44 | 41 | 39 | 41 | 44 | 39 | 37 | 35 | 60 |
| Mon | – | – | 20 | 27 | 34 | 36 | 37 | 35 | 37 | 39 | 35 | 39 | 39 | 44 | 45 | 31 | – |
| Tue • | – | – | 22 | 32 | 36 | 40 | 39 | 40 | 41 | 46 | 40 | 45 | 45 | 44 | 51 | 38 | – |
| Wed | – | – | 24 | 30 | 37 | 39 | 43 | 44 | 41 | 41 | 45 | 44 | 46 | 46 | 51 | 38 | 40 |
| Thu | – | – | 21 | 31 | 30 | 35 | 35 | 35 | 38 | 36 | 44 | 47 | 41 | 45 | 46 | 45 | – |
| Fri | – | – | 19 | 23 | 28 | 31 | 34 | 36 | 35 | 40 | 40 | 41 | 44 | 42 | 48 | 45 | 60 |
| Sat | 60 | 60 | 20 | 30 | 31 | 35 | 40 | 36 | 37 | 36 | 39 | 45 | 39 | 37 | 49 | 35 | – |
13–60 min across the week · • marks today (Tuesday).
Sample: 87,357 wait checks · window Mar 23, 2026 – Jul 20, 2026 · updated Jul 21, 2026.
Month by month Typical
How Incredicoaster waits have moved across recent months (Jun 2025 – Jul 2026). The band is each month’s middle half (P25–P75); the line is its median.
View seasonality as a table
| Month | Typical P25–P75 | Median | Busy days (P90) | Wait checks |
|---|---|---|---|---|
| Jun 2025 | 25–45 min | 35 min | 55 min | 22,445 |
| Jul 2025 | 20–40 min | 30 min | 50 min | 19,664 |
| Aug 2025 | 10–30 min | 20 min | 43 min | 12,001 |
| Sep 2025 | 10–35 min | 20 min | 45 min | 21,589 |
| Oct 2025 | 15–45 min | 30 min | 55 min | 23,000 |
| Nov 2025 | 25–45 min | 38 min | 60 min | 20,509 |
| Dec 2025 | 25–45 min | 35 min | 55 min | 22,752 |
| Feb 2026 | 35–60 min | 45 min | 85 min | 15,535 |
| Mar 2026 | 40–60 min | 45 min | 70 min | 21,503 |
| Apr 2026 | 35–50 min | 45 min | 65 min | 20,295 |
| May 2026 | 30–50 min | 40 min | 65 min | 25,650 |
| Jun 2026 | 25–45 min | 30 min | 55 min | 22,253 |
| Jul 2026 | 20–35 min | 25 min | 40 min | 14,871 |
Sample: 262,067 wait checks · updated Jul 21, 2026.
Incredicoaster records
Sample: 558,637 wait checks · updated Jul 21, 2026.
Across 26 months of observations.
Lightning Lane: buy, wait, or skip?
From Lightning Lane availability, return times and sell-outs we record every few minutes.
Typical sell-out time by crowd level Typical
| Crowd level | Typically sold out by | Days it sold out |
|---|---|---|
| Low crowds (levels 1–3) | 8:06 PM | 5 of 5 |
| Moderate crowds (levels 4–6) | 9:18 PM | 15 of 15 |
| High crowds (levels 7–10) | 8:02 PM | 57 of 57 |
Is it worth watching for a better slot? Typical
- Watching for 30 minutes typically moves your return time up 85+ minutes (top quarter of watches: 165+, best days: 280+) — a 87% chance of gaining 15+ minutes.
- Watching for 60 minutes typically moves your return time up 105+ minutes (top quarter of watches: 195+, best days: 320+) — a 93% chance of gaining 15+ minutes.
Pooled Lightning Lane drop-backs across parks · 61,264 observed drops.
Sample: 78 days observed · window Mar 23, 2026 – Jul 20, 2026 · updated Jul 21, 2026.
How often does it break down? Typical
No recurring downtime windows stood out in this period.
Sample: 89,943 status checks · 112 days observed · window Mar 23, 2026 – Jul 20, 2026 · updated Jul 21, 2026.
Plan around Incredicoaster
- See every ride at once on the Disney California Adventure wait times board.
- Pick the lightest day first with the Disney California Adventure crowd calendar for Jul 2026.
- Let the park planner (The Club plan) sequence Incredicoaster with the rest of your day around these curves.
- See how our predictions actually score — hit rates and biggest misses, nightly — on the prediction scorecard.
Nearby in Pixar Pier
More Disney California Adventure attraction guides
FAQ: Incredicoaster wait times
What is the best time to ride Incredicoaster?
Incredicoaster is typically best between 8:00 AM and 8:30 AM, when waits are around 12 minutes. Waits are typically highest between 7:45 PM and 8:45 PM. This reflects typical waits for a Tuesday from our minute-by-minute history — not a live forecast.
How long is the wait for Incredicoaster?
On a typical Tuesday, Incredicoaster waits mostly sit between 5 and 70 minutes (the middle half of our observations), with the busiest stretches reaching about 85 minutes.
When does Incredicoaster Lightning Lane sell out?
Incredicoaster Lightning Lane sold out on about 100% of the 78 days we tracked; on those days it was typically gone by 8:27 PM. Busier days sell out earlier.
Where does the Incredicoaster wait-time data come from?
Mickey Alerts records Disney's posted standby waits at Disney California Adventure every minute and summarizes historical patterns in 15-minute decision windows, always as ranges with sample sizes — never single-point guesses.
Where can I see the current Incredicoaster wait?
This page shows the latest posted wait next to our model's estimate while the park is open, and the Disney California Adventure wait-times board shows every attraction at once.
Wait times and Lightning Lane details are Mickey Alerts’ own observations and model estimates and can change minute to minute. Not affiliated with The Walt Disney Company or Disney Parks.
