Soarin' Across America Wait Times Today

When to go
TypicalTuesdays, May 18, 2026 – Sep 14, 2026Soarin' Across America is typically best between 8:30 AM and 9:45 AM, when waits are around 6 minutes. Waits are typically highest between 10:45 AM and 12:00 PM.
Today vs a typical Tuesday
Typicalp25–p75 band, May 18, 2026 – Sep 14, 2026Table: today's samples vs the typical band
| Time | Observed | Typical p25–p75 |
|---|---|---|
| 8:30 AM | — | 5–5 min (n=60) |
| 8:45 AM | — | 5–5 min (n=134) |
| 9:00 AM | — | 5–10 min (n=150) |
| 9:15 AM | — | 5–10 min (n=150) |
| 9:30 AM | — | 5–15 min (n=150) |
| 9:45 AM | — | 10–20 min (n=150) |
| 10:00 AM | — | 15–30 min (n=150) |
| 10:15 AM | — | 15–25 min (n=150) |
| 10:30 AM | — | 20–34 min (n=150) |
| 10:45 AM | — | 25–45 min (n=164) |
| 11:00 AM | — | 40–45 min (n=165) |
| 11:15 AM | — | 40–50 min (n=165) |
| 11:30 AM | — | 35–45 min (n=165) |
| 11:45 AM | — | 30–45 min (n=165) |
| 12:00 PM | — | 25–45 min (n=165) |
| 12:15 PM | — | 25–40 min (n=165) |
| 12:30 PM | — | 25–40 min (n=165) |
| 12:45 PM | — | 30–45 min (n=165) |
| 1:00 PM | — | 35–45 min (n=165) |
| 1:15 PM | — | 30–45 min (n=165) |
| 1:30 PM | — | 30–45 min (n=165) |
| 1:45 PM | — | 25–40 min (n=165) |
| 2:00 PM | — | 25–40 min (n=165) |
| 2:15 PM | — | 30–60 min (n=165) |
| 2:30 PM | — | 35–55 min (n=151) |
| 2:45 PM | — | 30–45 min (n=150) |
| 3:00 PM | — | 30–45 min (n=164) |
| 3:15 PM | — | 35–45 min (n=164) |
| 3:30 PM | — | 31–45 min (n=166) |
| 3:45 PM | — | 35–45 min (n=165) |
| 4:00 PM | — | 35–45 min (n=165) |
| 4:15 PM | — | 25–50 min (n=165) |
| 4:30 PM | — | 30–50 min (n=165) |
| 4:45 PM | — | 30–40 min (n=165) |
| 5:00 PM | — | 30–45 min (n=165) |
| 5:15 PM | — | 25–35 min (n=165) |
| 5:30 PM | — | 20–40 min (n=164) |
| 5:45 PM | — | 25–40 min (n=166) |
| 6:00 PM | — | 25–40 min (n=165) |
| 6:15 PM | — | 20–40 min (n=165) |
| 6:30 PM | — | 20–30 min (n=165) |
| 6:45 PM | — | 25–40 min (n=165) |
| 7:00 PM | — | 25–40 min (n=165) |
| 7:15 PM | — | 25–40 min (n=165) |
| 7:30 PM | — | 25–35 min (n=165) |
| 7:45 PM | — | 20–30 min (n=165) |
| 8:00 PM | — | 15–25 min (n=165) |
| 8:15 PM | — | 15–25 min (n=165) |
| 8:30 PM | — | 15–20 min (n=165) |
| 8:45 PM | — | 15–15 min (n=165) |
Pick your day & hour
Typicalmedian by weekday × hourLightest & heaviest hour by weekday
- Sun: lightest 8 AM (5 min), heaviest 3 PM (35 min)
- Mon: lightest 8 AM (5 min), heaviest 4 PM (45 min)
- Tue: lightest 8 AM (5 min), heaviest 11 AM (44 min)
- Wed: lightest 8 AM (5 min), heaviest 3 PM (41 min)
- Thu: lightest 8 AM (5 min), heaviest noon (44 min)
- Fri: lightest 8 AM (8 min), heaviest 4 PM (43 min)
- Sat: lightest 8 AM (10 min), heaviest 2 PM (42 min)
Month by month
Typical13 months · p25–p75 with medianBusiest month in this window: Mar 2026 (median 45 min). Calmest: Sep 2025 (15 min). Bars are the p25–p75 range; the navy tick is the median.
View seasonality as a table
| Month | Typical p25–p75 | Median |
|---|---|---|
| Aug 2025 | 10–30 min (n=23,546) | 20 min |
| Sep 2025 | 10–30 min (n=23,206) | 15 min |
| Oct 2025 | 10–40 min (n=23,703) | 25 min |
| Nov 2025 | 15–40 min (n=23,058) | 30 min |
| Dec 2025 | 15–45 min (n=24,936) | 30 min |
| Jan 2026 | 15–45 min (n=23,601) | 30 min |
| Feb 2026 | 20–50 min (n=21,781) | 35 min |
| Mar 2026 | 30–65 min (n=24,081) | 45 min |
| Apr 2026 | 20–50 min (n=23,638) | 35 min |
| May 2026 | 25–45 min (n=10,842) | 35 min |
| Jun 2026 | 25–45 min (n=23,114) | 35 min |
| Jul 2026 | 20–35 min (n=23,818) | 30 min |
| Aug 2026 | 20–40 min (n=6,237) | 30 min |
Lightning Lane: buy, wait, or skip?
Buy-side view: passes including Soarin' Across America sell out on 100% of days — usually by 8:29 PM. If it's in your plan, don't wait past evening. (76 days observed.)
Will it be running?
TypicalMay 18, 2026 – Sep 14, 2026Uptime 100% over the last 79 days (n=60,699) — no recurring downtime windows. If it does go down mid-visit, the board shows downtime, never a made-up number.
Plan around Soarin' Across America
- See every ride at once on the EPCOT wait times board.
- Pick the lightest day first with the EPCOT crowd calendar for Sep 2026.
- Know what to ride first with the EPCOT rope-drop strategy.
- Let the Club park planner sequence Soarin' Across America with the rest of your day around these curves.
- See how our predictions actually score — hit rates and biggest misses, nightly — on the prediction scorecard.
While you're in World Nature
Nearby guides: Journey Into Imagination With Figment · Living with the Land — or the full EPCOT board.
More EPCOT attraction guides
Soarin' Across America, honestly
What is the best time to ride Soarin' Across America?
Soarin' Across America is typically best between 8:30 AM and 9:45 AM, when waits are around 6 minutes. Waits are typically highest between 10:45 AM and 12:00 PM. This reflects typical waits for a Tuesday from our minute-by-minute history — not a live forecast.
How long is the wait for Soarin' Across America?
On a typical Tuesday, Soarin' Across America waits mostly sit between 5 and 60 minutes (the middle half of our observations), with the busiest stretches reaching about 70 minutes.
When does Soarin' Across America Lightning Lane sell out?
Soarin' Across America Lightning Lane sold out on about 100% of the 76 days we tracked; on those days it was typically gone by 8:29 PM. Busier days sell out earlier.
Where does the Soarin' Across America wait-time data come from?
Mickey Alerts records Disney's posted standby waits at EPCOT every minute and summarizes historical patterns in 15-minute decision windows, always as ranges with sample sizes — never single-point guesses.
Where can I see the current Soarin' Across America wait?
This page shows the latest posted wait next to our model's estimate while the park is open, and the EPCOT wait-times board shows every attraction at once.
Wait times and Lightning Lane details are Mickey Alerts' own observations and model estimates and can change minute to minute. Not affiliated with The Walt Disney Company or Disney Parks.
