Disney California Adventure Wait Times Today — Live & Predicted
Friday, August 28 · 36 attractions
The shape of today
Typicalpark-level p25–p75, Fridays · data through 2026-08-28Lightest: ~8 AM (median ~5 min). Heaviest around 8:15 PM at 10–40 min.
Table: typical park-average wait by hour
| 8 AM | 5 min (p25–p75 5–5, n=2,758) |
| 8:15 AM | 5 min (p25–p75 5–5, n=3,786) |
| 8:30 AM | 5 min (p25–p75 5–10, n=3,979) |
| 8:45 AM | 5 min (p25–p75 5–15, n=4,036) |
| 9 AM | 5 min (p25–p75 5–20, n=4,230) |
| 9:15 AM | 5 min (p25–p75 5–20, n=4,335) |
| 9:30 AM | 10 min (p25–p75 5–25, n=4,300) |
| 9:45 AM | 10 min (p25–p75 5–25, n=4,310) |
| 10 AM | 10 min (p25–p75 5–25, n=4,525) |
| 10:15 AM | 10 min (p25–p75 5–25, n=4,575) |
| 10:30 AM | 15 min (p25–p75 5–30, n=4,560) |
| 10:45 AM | 15 min (p25–p75 5–30, n=4,566) |
| 11 AM | 15 min (p25–p75 5–30, n=4,573) |
| 11:15 AM | 15 min (p25–p75 5–35, n=4,597) |
| 11:30 AM | 20 min (p25–p75 5–35, n=4,632) |
| 11:45 AM | 20 min (p25–p75 5–35, n=4,553) |
| 12 PM | 20 min (p25–p75 5–35, n=4,554) |
| 12:15 PM | 20 min (p25–p75 5–35, n=4,560) |
| 12:30 PM | 20 min (p25–p75 5–35, n=4,512) |
| 12:45 PM | 20 min (p25–p75 5–35, n=4,475) |
| 1 PM | 20 min (p25–p75 10–35, n=4,457) |
| 1:15 PM | 20 min (p25–p75 10–35, n=4,424) |
| 1:30 PM | 25 min (p25–p75 10–35, n=4,422) |
| 1:45 PM | 20 min (p25–p75 10–40, n=4,378) |
| 2 PM | 20 min (p25–p75 10–40, n=4,302) |
| 2:15 PM | 20 min (p25–p75 10–35, n=4,341) |
| 2:30 PM | 20 min (p25–p75 10–40, n=4,341) |
| 2:45 PM | 20 min (p25–p75 10–40, n=4,358) |
| 3 PM | 20 min (p25–p75 10–40, n=4,374) |
| 3:15 PM | 20 min (p25–p75 10–40, n=4,373) |
| 3:30 PM | 20 min (p25–p75 10–40, n=4,391) |
| 3:45 PM | 20 min (p25–p75 5–40, n=4,394) |
| 4 PM | 20 min (p25–p75 5–40, n=4,376) |
| 4:15 PM | 20 min (p25–p75 10–40, n=4,409) |
| 4:30 PM | 25 min (p25–p75 10–40, n=4,387) |
| 4:45 PM | 25 min (p25–p75 10–40, n=4,355) |
| 5 PM | 20 min (p25–p75 10–45, n=4,344) |
| 5:15 PM | 20 min (p25–p75 10–40, n=4,379) |
| 5:30 PM | 20 min (p25–p75 5–40, n=4,377) |
| 5:45 PM | 25 min (p25–p75 10–40, n=4,421) |
| 6 PM | 20 min (p25–p75 5–40, n=4,379) |
| 6:15 PM | 20 min (p25–p75 10–40, n=4,376) |
| 6:30 PM | 25 min (p25–p75 10–40, n=4,353) |
| 6:45 PM | 25 min (p25–p75 10–40, n=4,460) |
| 7 PM | 20 min (p25–p75 10–40, n=4,526) |
| 7:15 PM | 20 min (p25–p75 10–40, n=4,519) |
| 7:30 PM | 20 min (p25–p75 5–40, n=4,292) |
| 7:45 PM | 20 min (p25–p75 10–40, n=4,088) |
| 8 PM | 20 min (p25–p75 10–40, n=4,061) |
| 8:15 PM | 25 min (p25–p75 10–40, n=4,085) |
| 8:30 PM | 20 min (p25–p75 10–40, n=3,994) |
| 8:45 PM | 20 min (p25–p75 10–39, n=3,659) |
| 9 PM | 20 min (p25–p75 10–35, n=3,299) |
| 9:15 PM | 20 min (p25–p75 5–35, n=3,221) |
| 9:30 PM | 15 min (p25–p75 5–30, n=3,610) |
| 9:45 PM | 10 min (p25–p75 5–25, n=3,690) |
| 10 PM | 15 min (p25–p75 5–35, n=1,381) |
| 10:15 PM | 15 min (p25–p75 5–60, n=1,005) |
| 10:30 PM | 10 min (p25–p75 5–60, n=983) |
| 10:45 PM | 10 min (p25–p75 5–60, n=983) |
| 11 PM | 10 min (p25–p75 5–60, n=997) |
| 11:15 PM | 10 min (p25–p75 5–65, n=984) |
| 11:30 PM | 10 min (p25–p75 5–60, n=971) |
| 11:45 PM | 10 min (p25–p75 5–60, n=969) |
Headliners
waits 40 min and up · color = how heavyEverything else, right now
Worth timing · 16–39 min
Walk-ons · 15 min or less — go now
Not posting a wait · 16 shows, parades & meet-and-greets
These run on showtimes, not standby lines — no wait posted is normal here, not downtime.
Typical curves from our history through 2026-08-28. Snapshot from 10:55 AM PT — the board refreshes with live waits, updated every 5 minutes, as soon as it loads.
This board changes every 10 minutes. Your plan should too.
Tap + on the rides you want; The Club park planner puts them in the right order, hour by hour, and reroutes you when a line spikes or a Lightning Lane opens up.
Every Disney California Adventure guide
Typical ranges, best windows, Lightning Lane history and reliability for all 36 attractions.
Disney California Adventure waits, honestly
When is Disney California Adventure least crowded today?
On a typical Friday, park-average waits are lightest around 11 PM (~9 min), with mornings right after open close behind. Planning a different day? The Crowd Calendar predicts the next two weeks.
Should I buy Lightning Lane today?
Right now 0 of 9 Lightning Lanes have availability. Headliner passes usually sell out by evening — Guardians of the Galaxy - Mission: BREAKOUT! by about 4:23 PM on Fridays. Each attraction guide shows what the pass typically saves.
What does "no wait posted" mean?
Shows and parades run on schedules, so they never post a standby wait. For rides, the model bridges short gaps — labeled — and if a ride stays dark we call it downtime rather than a number. After close, the board flips to the forecast for tomorrow (see the Crowd Calendar).
How accurate are these wait times?
Live numbers are Disney’s posted waits sampled minutes ago, each with its as-of time. Model numbers are our forecast when nothing is posted, shown next to the posted wait whenever both exist so you can judge the model in real time. Typical ranges come from months of minute-by-minute observation.
Other parks: All parks (hub) · Magic Kingdom · EPCOT · Hollywood Studios · Animal Kingdom · Disneyland
Wait times and Lightning Lane details are Mickey Alerts' own observations and model estimates and can change minute to minute. Not affiliated with The Walt Disney Company or Disney Parks.
