Mad Tea Party Wait Times Today

When to go
TypicalTuesdays, May 18, 2026 – Sep 14, 2026Mad Tea Party does not swing much through the day — waits typically hold between 5 and 15 minutes, so ride it whenever it fits your plan.
Today vs a typical Tuesday
Typicalp25–p75 band, May 18, 2026 – Sep 14, 2026Table: today's samples vs the typical band
| Time | Observed | Typical p25–p75 |
|---|---|---|
| 8:00 AM | — | 5–5 min (n=183) |
| 8:15 AM | — | 5–5 min (n=240) |
| 8:30 AM | — | 5–5 min (n=240) |
| 8:45 AM | — | 5–5 min (n=233) |
| 9:00 AM | — | 5–5 min (n=234) |
| 9:15 AM | — | 5–5 min (n=248) |
| 9:30 AM | — | 5–5 min (n=255) |
| 9:45 AM | — | 5–5 min (n=255) |
| 10:00 AM | — | 5–5 min (n=255) |
| 10:15 AM | — | 5–10 min (n=255) |
| 10:30 AM | — | 5–10 min (n=255) |
| 10:45 AM | — | 5–10 min (n=254) |
| 11:00 AM | — | 5–10 min (n=255) |
| 11:15 AM | — | 5–10 min (n=255) |
| 11:30 AM | — | 5–10 min (n=255) |
| 11:45 AM | — | 5–10 min (n=255) |
| 12:00 PM | — | 5–10 min (n=255) |
| 12:15 PM | — | 5–10 min (n=254) |
| 12:30 PM | — | 5–10 min (n=256) |
| 12:45 PM | — | 5–10 min (n=245) |
| 1:00 PM | — | 5–10 min (n=248) |
| 1:15 PM | — | 5–10 min (n=255) |
| 1:30 PM | — | 5–10 min (n=255) |
| 1:45 PM | — | 5–10 min (n=255) |
| 2:00 PM | — | 5–10 min (n=254) |
| 2:15 PM | — | 5–10 min (n=255) |
| 2:30 PM | — | 5–10 min (n=254) |
| 2:45 PM | — | 5–10 min (n=256) |
| 3:00 PM | — | 5–10 min (n=255) |
| 3:15 PM | — | 5–10 min (n=255) |
| 3:30 PM | — | 5–10 min (n=255) |
| 3:45 PM | — | 5–10 min (n=254) |
| 4:00 PM | — | 5–10 min (n=255) |
| 4:15 PM | — | 5–10 min (n=255) |
| 4:30 PM | — | 5–10 min (n=255) |
| 4:45 PM | — | 5–10 min (n=246) |
| 5:00 PM | — | 5–10 min (n=255) |
| 5:15 PM | — | 5–10 min (n=255) |
| 5:30 PM | — | 5–10 min (n=255) |
| 5:45 PM | — | 5–15 min (n=255) |
| 6:00 PM | — | 5–10 min (n=255) |
| 6:15 PM | — | 5–10 min (n=246) |
| 6:30 PM | — | 5–10 min (n=255) |
| 6:45 PM | — | 5–10 min (n=254) |
| 7:00 PM | — | 5–10 min (n=255) |
| 7:15 PM | — | 5–10 min (n=255) |
| 7:30 PM | — | 5–10 min (n=255) |
| 7:45 PM | — | 5–10 min (n=255) |
| 8:00 PM | — | 5–10 min (n=241) |
| 8:15 PM | — | 5–15 min (n=240) |
| 8:30 PM | — | 5–10 min (n=240) |
| 8:45 PM | — | 5–10 min (n=240) |
| 9:00 PM | — | 5–10 min (n=251) |
| 9:15 PM | — | 5–10 min (n=255) |
| 9:30 PM | — | 5–10 min (n=255) |
| 9:45 PM | — | 5–10 min (n=255) |
| 10:00 PM | — | 5–10 min (n=223) |
| 10:15 PM | — | 5–10 min (n=221) |
| 10:30 PM | — | 5–10 min (n=225) |
| 10:45 PM | — | 5–10 min (n=225) |
| 11:00 PM | — | 5–5 min (n=198) |
| 11:15 PM | — | 5–5 min (n=193) |
| 11:30 PM | — | 5–5 min (n=183) |
| 11:45 PM | — | 5–5 min (n=180) |
Pick your day & hour
Typicalmedian by weekday × hourLightest & heaviest hour by weekday
- Sun: lightest 8 AM (5 min), heaviest 11 PM (5 min)
- Mon: lightest 8 AM (5 min), heaviest noon (10 min)
- Tue: lightest 8 AM (5 min), heaviest 8 PM (10 min)
- Wed: lightest 8 AM (5 min), heaviest noon (7 min)
- Thu: lightest 8 AM (5 min), heaviest 8 PM (7 min)
- Fri: lightest 8 AM (5 min), heaviest 11 PM (5 min)
- Sat: lightest 8 AM (5 min), heaviest 11 PM (5 min)
Month by month
Typical13 months · p25–p75 with medianBusiest month in this window: Mar 2026 (median 10 min). Calmest: Sep 2025 (5 min). Bars are the p25–p75 range; the navy tick is the median.
View seasonality as a table
| Month | Typical p25–p75 | Median |
|---|---|---|
| Sep 2025 | 5–5 min (n=26,236) | 5 min |
| Oct 2025 | 5–10 min (n=27,146) | 5 min |
| Nov 2025 | 5–10 min (n=23,944) | 5 min |
| Dec 2025 | 5–10 min (n=25,917) | 5 min |
| Jan 2026 | 5–10 min (n=24,307) | 5 min |
| Feb 2026 | 5–10 min (n=23,355) | 5 min |
| Mar 2026 | 5–10 min (n=27,616) | 10 min |
| Apr 2026 | 5–10 min (n=24,165) | 10 min |
| May 2026 | 5–10 min (n=30,295) | 10 min |
| Jun 2026 | 5–10 min (n=28,578) | 5 min |
| Jul 2026 | 5–5 min (n=29,433) | 5 min |
| Aug 2026 | 5–5 min (n=28,968) | 5 min |
| Sep 2026 | 5–5 min (n=10,703) | 5 min |
Will it be running?
TypicalMay 18, 2026 – Sep 14, 2026Uptime 100% over the last 119 days (n=110,971) — no recurring downtime windows. If it does go down mid-visit, the board shows downtime, never a made-up number.
Plan around Mad Tea Party
- See every ride at once on the Disneyland wait times board.
- Pick the lightest day first with the Disneyland crowd calendar for Sep 2026.
- Know what to ride first with the Disneyland rope-drop strategy.
- Let the Club park planner sequence Mad Tea Party with the rest of your day around these curves.
- See how our predictions actually score — hit rates and biggest misses, nightly — on the prediction scorecard.
While you're in Fantasyland
Nearby guides: "it's a small world" · Alice in Wonderland · Casey Jr. Circus Train · Chip 'n' Dale's GADGETcoaster · Dumbo the Flying Elephant · King Arthur Carrousel · Mickey & Minnie's Runaway Railway · Mr. Toad's Wild Ride · Peter Pan's Flight · Pinocchio's Daring Journey · Roger Rabbit's Car Toon Spin · Snow White's Enchanted Wish · Storybook Land Canal Boats — or the full Disneyland board.
More Disneyland attraction guides
Mad Tea Party, honestly
What is the best time to ride Mad Tea Party?
Mad Tea Party does not swing much through the day — waits typically hold between 5 and 15 minutes, so ride it whenever it fits your plan. This reflects typical waits for a Tuesday from our minute-by-minute history — not a live forecast.
How long is the wait for Mad Tea Party?
On a typical Tuesday, Mad Tea Party waits mostly sit between 5 and 15 minutes (the middle half of our observations), with the busiest stretches reaching about 20 minutes.
Where does the Mad Tea Party wait-time data come from?
Mickey Alerts records Disney's posted standby waits at Disneyland every minute and summarizes historical patterns in 15-minute decision windows, always as ranges with sample sizes — never single-point guesses.
Where can I see the current Mad Tea Party wait?
This page shows the latest posted wait next to our model's estimate while the park is open, and the Disneyland wait-times board shows every attraction at once.
Wait times and Lightning Lane details are Mickey Alerts' own observations and model estimates and can change minute to minute. Not affiliated with The Walt Disney Company or Disney Parks.
