Guardians of the Galaxy: Cosmic Rewind Wait Times Today

When to go
TypicalTuesdays, May 18, 2026 – Sep 14, 2026Guardians of the Galaxy: Cosmic Rewind is typically best between 8:30 AM and 9:00 AM, when waits are around 55 minutes. Waits are typically highest between 7:00 PM and 7:30 PM.
Today vs a typical Tuesday
Typicalp25–p75 band, May 18, 2026 – Sep 14, 2026Table: today's samples vs the typical band
| Time | Observed | Typical p25–p75 |
|---|---|---|
| 8:30 AM | — | 50–65 min (n=155) |
| 8:45 AM | — | 50–65 min (n=221) |
| 9:00 AM | — | 60–85 min (n=223) |
| 9:15 AM | — | 65–85 min (n=196) |
| 9:30 AM | — | 55–75 min (n=220) |
| 9:45 AM | — | 55–75 min (n=225) |
| 10:00 AM | — | 50–70 min (n=225) |
| 10:15 AM | — | 50–70 min (n=225) |
| 10:30 AM | — | 55–75 min (n=225) |
| 10:45 AM | — | 55–75 min (n=239) |
| 11:00 AM | — | 60–75 min (n=240) |
| 11:15 AM | — | 60–75 min (n=241) |
| 11:30 AM | — | 55–75 min (n=255) |
| 11:45 AM | — | 55–75 min (n=255) |
| 12:00 PM | — | 60–75 min (n=247) |
| 12:15 PM | — | 55–75 min (n=255) |
| 12:30 PM | — | 60–75 min (n=255) |
| 12:45 PM | — | 60–75 min (n=239) |
| 1:00 PM | — | 60–75 min (n=235) |
| 1:15 PM | — | 60–65 min (n=225) |
| 1:30 PM | — | 50–65 min (n=200) |
| 1:45 PM | — | 50–65 min (n=216) |
| 2:00 PM | — | 50–65 min (n=244) |
| 2:15 PM | — | 60–75 min (n=255) |
| 2:30 PM | — | 60–75 min (n=251) |
| 2:45 PM | — | 60–75 min (n=228) |
| 3:00 PM | — | 60–70 min (n=232) |
| 3:15 PM | — | 60–70 min (n=239) |
| 3:30 PM | — | 55–75 min (n=241) |
| 3:45 PM | — | 55–75 min (n=240) |
| 4:00 PM | — | 60–80 min (n=240) |
| 4:15 PM | — | 60–90 min (n=240) |
| 4:30 PM | — | 60–82 min (n=240) |
| 4:45 PM | — | 60–85 min (n=234) |
| 5:00 PM | — | 65–85 min (n=228) |
| 5:15 PM | — | 65–75 min (n=240) |
| 5:30 PM | — | 65–75 min (n=239) |
| 5:45 PM | — | 65–80 min (n=241) |
| 6:00 PM | — | 65–85 min (n=240) |
| 6:15 PM | — | 65–80 min (n=247) |
| 6:30 PM | — | 60–80 min (n=255) |
| 6:45 PM | — | 65–85 min (n=255) |
| 7:00 PM | — | 70–85 min (n=255) |
| 7:15 PM | — | 75–90 min (n=255) |
| 7:30 PM | — | 75–85 min (n=255) |
| 7:45 PM | — | 75–95 min (n=255) |
| 8:00 PM | — | 70–90 min (n=255) |
| 8:15 PM | — | 65–90 min (n=255) |
| 8:30 PM | — | 65–90 min (n=241) |
| 8:45 PM | — | 65–95 min (n=233) |
Pick your day & hour
Typicalmedian by weekday × hourLightest & heaviest hour by weekday
- Sun: lightest 8 AM (58 min), heaviest 7 PM (73 min)
- Mon: lightest 8 AM (60 min), heaviest 7 PM (84 min)
- Tue: lightest 8 AM (55 min), heaviest 7 PM (81 min)
- Wed: lightest 8 AM (55 min), heaviest 8 PM (79 min)
- Thu: lightest 10 PM (30 min), heaviest 7 PM (80 min)
- Fri: lightest 12 AM (30 min), heaviest 8 PM (94 min)
- Sat: lightest 8 AM (55 min), heaviest 7 PM (95 min)
Month by month
Typical13 months · p25–p75 with medianBusiest month in this window: Mar 2026 (median 90 min). Calmest: Sep 2025 (60 min). Bars are the p25–p75 range; the navy tick is the median.
View seasonality as a table
| Month | Typical p25–p75 | Median |
|---|---|---|
| Sep 2025 | 50–75 min (n=22,835) | 60 min |
| Oct 2025 | 55–85 min (n=23,101) | 70 min |
| Nov 2025 | 60–85 min (n=22,532) | 70 min |
| Dec 2025 | 60–90 min (n=24,239) | 70 min |
| Jan 2026 | 60–95 min (n=22,917) | 75 min |
| Feb 2026 | 65–95 min (n=21,114) | 85 min |
| Mar 2026 | 75–110 min (n=21,743) | 90 min |
| Apr 2026 | 70–95 min (n=22,961) | 85 min |
| May 2026 | 70–93 min (n=24,075) | 80 min |
| Jun 2026 | 60–80 min (n=22,564) | 70 min |
| Jul 2026 | 60–80 min (n=23,791) | 70 min |
| Aug 2026 | 60–85 min (n=23,589) | 70 min |
| Sep 2026 | 55–90 min (n=10,149) | 70 min |
Lightning Lane: buy, wait, or skip?
No pass history to judge yet — the savings numbers below fill in as we watch more days.
Will it be running?
TypicalMay 18, 2026 – Sep 14, 2026Uptime 100% over the last 120 days (n=90,453) — no recurring downtime windows. If it does go down mid-visit, the board shows downtime, never a made-up number.
Plan around Guardians of the Galaxy: Cosmic Rewind
- See every ride at once on the EPCOT wait times board.
- Pick the lightest day first with the EPCOT crowd calendar for Sep 2026.
- Know what to ride first with the EPCOT rope-drop strategy.
- Let the Club park planner sequence Guardians of the Galaxy: Cosmic Rewind with the rest of your day around these curves.
- See how our predictions actually score — hit rates and biggest misses, nightly — on the prediction scorecard.
While you're in World Discovery
Nearby guides: Mission: SPACE · Test Track — or the full EPCOT board.
More EPCOT attraction guides
Guardians of the Galaxy: Cosmic Rewind, honestly
What is the best time to ride Guardians of the Galaxy: Cosmic Rewind?
Guardians of the Galaxy: Cosmic Rewind is typically best between 8:30 AM and 9:00 AM, when waits are around 55 minutes. Waits are typically highest between 7:00 PM and 7:30 PM. This reflects typical waits for a Tuesday from our minute-by-minute history — not a live forecast.
How long is the wait for Guardians of the Galaxy: Cosmic Rewind?
On a typical Tuesday, Guardians of the Galaxy: Cosmic Rewind waits mostly sit between 50 and 95 minutes (the middle half of our observations), with the busiest stretches reaching about 125 minutes.
Where does the Guardians of the Galaxy: Cosmic Rewind wait-time data come from?
Mickey Alerts records Disney's posted standby waits at EPCOT every minute and summarizes historical patterns in 15-minute decision windows, always as ranges with sample sizes — never single-point guesses.
Where can I see the current Guardians of the Galaxy: Cosmic Rewind wait?
This page shows the latest posted wait next to our model's estimate while the park is open, and the EPCOT wait-times board shows every attraction at once.
Wait times and Lightning Lane details are Mickey Alerts' own observations and model estimates and can change minute to minute. Not affiliated with The Walt Disney Company or Disney Parks.
