Guardians of the Galaxy: Cosmic Rewind Wait Times at EPCOT
Snapshot as of Tuesday, Oct 27, 10:11 PM ET — typical Tuesday patterns; live waits load from the API when available.

About Guardians of the Galaxy: Cosmic Rewind: facts, then feel
Measured facts
| Height | 42 in (107 cm) minimum — Disney's page, checked 2026-09-16 · Walt Disney World height requirementsGuardians of the Galaxy: Cosmic Rewind - World Discovery - EPCOT — Walt Disney World attraction page · checked 2026-09-16 |
|---|---|
| Inversions | Disney's page does not state whether the ride goes upside down or how many inversions it has; we don't infer it from height or ride type.Guardians of the Galaxy: Cosmic Rewind - World Discovery - EPCOT — Walt Disney World attraction page · checked 2026-09-17 |
| Motion | Disney's page (checked 2026-09-17) states: This family-thrill attraction features the first ever reverse-launch on a Disney coaster and is one of the largest fully-enclosed coasters in the world! An innovation from Walt Disney Imagineering—this coaster rotates 360 degrees so you can focus on the action!Guardians of the Galaxy: Cosmic Rewind - World Discovery - EPCOT — Walt Disney World attraction page · checked 2026-09-17 |
| Duration | Mickey Alerts' catalog estimate is about 4 minutes (not a Disney figure).Guardians of the Galaxy: Cosmic Rewind - World Discovery - EPCOT — Walt Disney World attraction page · checked 2026-09-17 |
| Disney's descriptors | Disney's page (checked 2026-09-17) states: family-thrill, reverse-launch, fully-enclosed coaster, rotates 360 degrees.Guardians of the Galaxy: Cosmic Rewind - World Discovery - EPCOT — Walt Disney World attraction page · checked 2026-09-17 |
| Rider advisory | Disney's page (checked 2026-09-17) states: WARNING! For safety, you should be in good health and free from high blood pressure, heart, back or neck problems, motion sickness, or other conditions that could be aggravated by this adventure. Expectant mothers should not ride.Guardians of the Galaxy: Cosmic Rewind - World Discovery - EPCOT — Walt Disney World attraction page · checked 2026-09-17 |
What it's like
Editorial description, not a review — facts are in the table above
Disney frames Guardians of the Galaxy: Cosmic Rewind as an intergalactic chase through space and time with Rocket, Groot, Gamora and Star-Lord. The story begins with a tour of the Galaxarium, a planetarium-like exhibition comparing Xandar and Earth, before the mission goes sideways.
Disney's page calls it a family-thrill, fully-enclosed coaster with the first ever reverse-launch on a Disney coaster, and says the coaster rotates 360 degrees so riders can focus on the action.
Written 2026-09-16 from Disney's Guardians of the Galaxy: Cosmic Rewind page.
Who it suits
The height minimum and Disney's rider advisory are in the table above. Disney's page says the seating and restraints may prohibit Guests of certain body shapes or sizes from riding, and lists a transfer access vehicle.
Children under 7 must be accompanied by someone 14 or older, per Disney's Guest Policies.
When to go
TypicalTuesdays, Jun 29, 2026 – Oct 26, 2026Guardians of the Galaxy: Cosmic Rewind is typically best between 8:30 AM and 9:00 AM, when waits are around 60 minutes. Waits are typically highest between 9:00 AM and 9:30 AM.
Typical Tuesday waits by hour
Typicalp25–p75 band, Jun 29, 2026 – Oct 26, 2026Table: typical Tuesday band by 15-minute slot
| Time | Observed | Typical p25–p75 |
|---|---|---|
| 8:30 AM | — | 55–65 min (n=158) |
| 8:45 AM | — | 50–70 min (n=220) |
| 9:00 AM | — | 75–85 min (n=208) |
| 9:15 AM | — | 65–95 min (n=187) |
| 9:30 AM | — | 55–82 min (n=235) |
| 9:45 AM | — | 55–75 min (n=240) |
| 10:00 AM | — | 50–75 min (n=240) |
| 10:15 AM | — | 50–75 min (n=240) |
| 10:30 AM | — | 55–75 min (n=240) |
| 10:45 AM | — | 60–75 min (n=240) |
| 11:00 AM | — | 60–75 min (n=240) |
| 11:15 AM | — | 60–75 min (n=241) |
| 11:30 AM | — | 55–75 min (n=255) |
| 11:45 AM | — | 55–75 min (n=255) |
| 12:00 PM | — | 55–80 min (n=247) |
| 12:15 PM | — | 60–75 min (n=255) |
| 12:30 PM | — | 60–75 min (n=255) |
| 12:45 PM | — | 60–75 min (n=251) |
| 1:00 PM | — | 55–75 min (n=255) |
| 1:15 PM | — | 55–65 min (n=255) |
| 1:30 PM | — | 50–75 min (n=230) |
| 1:45 PM | — | 50–70 min (n=237) |
| 2:00 PM | — | 50–70 min (n=249) |
| 2:15 PM | — | 60–75 min (n=240) |
| 2:30 PM | — | 60–75 min (n=236) |
| 2:45 PM | — | 60–75 min (n=213) |
| 3:00 PM | — | 60–70 min (n=217) |
| 3:15 PM | — | 50–70 min (n=239) |
| 3:30 PM | — | 50–75 min (n=241) |
| 3:45 PM | — | 55–71 min (n=240) |
| 4:00 PM | — | 60–75 min (n=234) |
| 4:15 PM | — | 60–75 min (n=225) |
| 4:30 PM | — | 60–80 min (n=225) |
| 4:45 PM | — | 60–80 min (n=219) |
| 5:00 PM | — | 65–80 min (n=213) |
| 5:15 PM | — | 65–75 min (n=224) |
| 5:30 PM | — | 65–75 min (n=224) |
| 5:45 PM | — | 65–80 min (n=234) |
| 6:00 PM | — | 60–85 min (n=240) |
| 6:15 PM | — | 60–78 min (n=247) |
| 6:30 PM | — | 60–80 min (n=254) |
| 6:45 PM | — | 65–90 min (n=255) |
| 7:00 PM | — | 70–110 min (n=255) |
| 7:15 PM | — | 75–90 min (n=255) |
| 7:30 PM | — | 75–90 min (n=255) |
| 7:45 PM | — | 75–95 min (n=255) |
| 8:00 PM | — | 70–95 min (n=249) |
| 8:15 PM | — | 70–105 min (n=255) |
| 8:30 PM | — | 70–90 min (n=241) |
| 8:45 PM | — | 70–95 min (n=233) |
Pick your day & hour
Typicalmedian by weekday × hourLightest & heaviest hour by weekday
- Sun: lightest 8 AM (58 min), heaviest 7 PM (85 min)
- Mon: lightest 8 AM (60 min), heaviest 7 PM (81 min)
- Tue: lightest 8 AM (60 min), heaviest 8 PM (81 min)
- Wed: lightest 8 AM (50 min), heaviest 7 PM (75 min)
- Thu: lightest 9 PM (32 min), heaviest 7 PM (80 min)
- Fri: lightest 12 AM (32 min), heaviest 8 PM (96 min)
- Sat: lightest 8 AM (55 min), heaviest 7 PM (100 min)
Month by month
Typical13 months · p25–p75 with medianBusiest month in this window: Mar 2026 (median 90 min). Calmest: Oct 2025 (70 min). Bars are the p25–p75 range; the navy tick is the median.
View seasonality as a table
| Month | Typical p25–p75 | Median |
|---|---|---|
| Oct 2025 | 55–85 min (n=23,101) | 70 min |
| Nov 2025 | 60–85 min (n=22,532) | 70 min |
| Dec 2025 | 60–90 min (n=24,239) | 70 min |
| Jan 2026 | 60–95 min (n=22,917) | 75 min |
| Feb 2026 | 65–95 min (n=21,114) | 85 min |
| Mar 2026 | 75–110 min (n=21,743) | 90 min |
| Apr 2026 | 70–95 min (n=22,961) | 85 min |
| May 2026 | 70–93 min (n=24,075) | 80 min |
| Jun 2026 | 60–80 min (n=22,564) | 70 min |
| Jul 2026 | 60–80 min (n=23,791) | 70 min |
| Aug 2026 | 60–85 min (n=23,589) | 70 min |
| Sep 2026 | 60–90 min (n=22,117) | 75 min |
| Oct 2026 | 60–90 min (n=19,078) | 75 min |
Lightning Lane: buy, wait, or skip?
No pass history to judge yet — the savings numbers below fill in as we watch more days.
Already booked? Lightning Lane Fast Forward watches your return time and moves it earlier as slots open — within limits you set, and you keep your current time until the earlier one is confirmed. It books new ones too, in the time slots you pick. Earlier times. More rides. Zero refreshing.
Return windows for headliners drift later through the day — Fast Forward pulls yours back when earlier slots open.
Fast Forward saves an average of 3 hours per Lightning Lane.
Get Fast Forward →How it works at Walt Disney WorldWill it be running?
TypicalJun 29, 2026 – Oct 26, 2026Uptime 100% over the last 120 days (n=90,127) — no recurring downtime windows. If it does go down mid-visit, the board shows downtime, never a made-up number.
Plan around Guardians of the Galaxy: Cosmic Rewind
While you're in World Discovery
Nearby guides: Mission: SPACE · Test Track — or the full EPCOT board.
More EPCOT attraction guides
Guardians of the Galaxy: Cosmic Rewind, honestly
Does Guardians of the Galaxy: Cosmic Rewind go upside down?
Disney's page does not state whether the ride goes upside down or how many inversions it has; we don't infer it from height or ride type.
How tall do you have to be for Guardians of the Galaxy: Cosmic Rewind?
Guardians of the Galaxy: Cosmic Rewind: 42 in (107 cm) minimum — Disney's page, checked 2026-09-16. Every ride's requirement is on our Walt Disney World height requirements page.
Is Guardians of the Galaxy: Cosmic Rewind scary?
Disney's page (checked 2026-09-17) states: family-thrill, reverse-launch, fully-enclosed coaster, rotates 360 degrees. How intense it feels varies from rider to rider, so Disney’s own wording is the most reliable guide to what the ride does.
What is the best time to ride Guardians of the Galaxy: Cosmic Rewind?
Guardians of the Galaxy: Cosmic Rewind is typically best between 8:30 AM and 9:00 AM, when waits are around 60 minutes. Waits are typically highest between 9:00 AM and 9:30 AM. This reflects typical waits for a Tuesday from our minute-by-minute history — not a live forecast.
How long is the wait for Guardians of the Galaxy: Cosmic Rewind?
On a typical Tuesday, Guardians of the Galaxy: Cosmic Rewind waits mostly sit between 50 and 110 minutes (the middle half of our observations), with the busiest stretches reaching about 125 minutes.
Where does the Guardians of the Galaxy: Cosmic Rewind wait-time data come from?
Mickey Alerts records Disney's posted standby waits at EPCOT every minute and summarizes historical patterns in 15-minute decision windows, always as ranges with sample sizes — never single-point guesses.
Where can I see the current Guardians of the Galaxy: Cosmic Rewind wait?
This page shows the latest posted wait next to our model's estimate while the park is open, and the EPCOT wait-times board shows every attraction at once.
