Hollywood Studios Crowd Calendar 2026
Every 2026 day scored 1–10 from standby wait times we record every minute at Walt Disney World. A 10 is one of Hollywood Studios’s busiest days on record; a 1 is among its lightest. Pick a day to plan it, or open a month for the day-by-day view.
2026 at a glance
Computed from 202 observed and 163 projected day scores. Weeks run Sunday–Saturday; weeks and months without enough scored days are left out rather than estimated.
Lightest weeks
- Jan 4 – Jan 10 — average crowd level 1
- Jan 11 – Jan 17 — average crowd level 1
- Jan 18 – Jan 24 — average crowd level 1
Busiest weeks
- May 3 – May 9 — average crowd level 10
- May 31 – Jun 6 — average crowd level 10
- Jun 7 – Jun 13 — average crowd level 10
Lightest months
- February — average crowd level 1
- March — average crowd level 1
- April — average crowd level 1
Peak periods
- June — average crowd level 9.9
- May — average crowd level 9.5
- July — average crowd level 9.5 (includes projected days)
January
View January as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Thu, Jan 1 | 7 of 10 (Busy) | observed · high confidence · 16,850 samples | — |
| Fri, Jan 2 | 8 of 10 (Busy) | observed · high confidence · 16,862 samples | — |
| Sat, Jan 3 | 8 of 10 (Busy) | observed · high confidence · 17,556 samples | — |
| Sun, Jan 4 | 1 of 10 (Very light) | observed · high confidence · 17,520 samples | — |
| Mon, Jan 5 | 1 of 10 (Very light) | observed · high confidence · 17,789 samples | — |
| Tue, Jan 6 | 1 of 10 (Very light) | observed · high confidence · 17,503 samples | — |
| Wed, Jan 7 | 1 of 10 (Very light) | observed · high confidence · 18,041 samples | — |
| Thu, Jan 8 | 1 of 10 (Very light) | observed · high confidence · 17,963 samples | — |
| Fri, Jan 9 | 1 of 10 (Very light) | observed · high confidence · 17,458 samples | — |
| Sat, Jan 10 | 1 of 10 (Very light) | observed · high confidence · 17,227 samples | — |
| Sun, Jan 11 | 1 of 10 (Very light) | observed · high confidence · 17,764 samples | — |
| Mon, Jan 12 | 1 of 10 (Very light) | observed · high confidence · 18,549 samples | — |
| Tue, Jan 13 | 1 of 10 (Very light) | observed · high confidence · 18,980 samples | — |
| Wed, Jan 14 | 1 of 10 (Very light) | observed · high confidence · 20,473 samples | — |
| Thu, Jan 15 | 1 of 10 (Very light) | observed · high confidence · 18,653 samples | — |
| Fri, Jan 16 | 1 of 10 (Very light) | observed · high confidence · 17,813 samples | — |
| Sat, Jan 17 | 1 of 10 (Very light) | observed · high confidence · 17,527 samples | — |
| Sun, Jan 18 | 1 of 10 (Very light) | observed · high confidence · 18,668 samples | — |
| Mon, Jan 19 | 1 of 10 (Very light) | observed · high confidence · 18,769 samples | — |
| Tue, Jan 20 | 1 of 10 (Very light) | observed · high confidence · 18,839 samples | — |
| Wed, Jan 21 | 1 of 10 (Very light) | observed · high confidence · 18,570 samples | — |
| Thu, Jan 22 | 1 of 10 (Very light) | observed · high confidence · 18,607 samples | — |
| Fri, Jan 23 | 1 of 10 (Very light) | observed · high confidence · 18,127 samples | — |
| Sat, Jan 24 | 1 of 10 (Very light) | observed · high confidence · 17,675 samples | — |
| Sun, Jan 25 | 1 of 10 (Very light) | observed · high confidence · 18,517 samples | — |
| Mon, Jan 26 | 1 of 10 (Very light) | observed · high confidence · 19,765 samples | — |
| Tue, Jan 27 | 1 of 10 (Very light) | observed · high confidence · 17,880 samples | — |
| Wed, Jan 28 | 1 of 10 (Very light) | observed · high confidence · 20,522 samples | — |
| Thu, Jan 29 | 1 of 10 (Very light) | observed · high confidence · 19,622 samples | — |
| Fri, Jan 30 | 1 of 10 (Very light) | observed · high confidence · 19,241 samples | — |
| Sat, Jan 31 | 1 of 10 (Very light) | observed · high confidence · 18,424 samples | — |
February
View February as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Sun, Feb 1 | 1 of 10 (Very light) | observed · high confidence · 19,637 samples | — |
| Mon, Feb 2 | 1 of 10 (Very light) | observed · high confidence · 18,925 samples | — |
| Tue, Feb 3 | 1 of 10 (Very light) | observed · high confidence · 19,379 samples | — |
| Wed, Feb 4 | 1 of 10 (Very light) | observed · high confidence · 20,707 samples | — |
| Thu, Feb 5 | 1 of 10 (Very light) | observed · high confidence · 19,181 samples | — |
| Fri, Feb 6 | 1 of 10 (Very light) | observed · high confidence · 18,745 samples | — |
| Sat, Feb 7 | 1 of 10 (Very light) | observed · high confidence · 18,614 samples | — |
| Sun, Feb 8 | 1 of 10 (Very light) | observed · high confidence · 20,596 samples | — |
| Mon, Feb 9 | 1 of 10 (Very light) | observed · high confidence · 19,465 samples | — |
| Tue, Feb 10 | 1 of 10 (Very light) | observed · high confidence · 19,448 samples | — |
| Wed, Feb 11 | 1 of 10 (Very light) | observed · high confidence · 20,950 samples | — |
| Thu, Feb 12 | 1 of 10 (Very light) | observed · high confidence · 18,917 samples | — |
| Fri, Feb 13 | 1 of 10 (Very light) | observed · high confidence · 18,052 samples | — |
| Sat, Feb 14 | 1 of 10 (Very light) | observed · high confidence · 17,887 samples | — |
| Sun, Feb 15 | 1 of 10 (Very light) | observed · high confidence · 18,012 samples | — |
| Mon, Feb 16 | 1 of 10 (Very light) | observed · high confidence · 17,880 samples | — |
| Tue, Feb 17 | 1 of 10 (Very light) | observed · high confidence · 18,002 samples | — |
| Wed, Feb 18 | 1 of 10 (Very light) | observed · high confidence · 17,572 samples | — |
| Thu, Feb 19 | 1 of 10 (Very light) | observed · high confidence · 18,076 samples | — |
| Fri, Feb 20 | 1 of 10 (Very light) | observed · high confidence · 18,550 samples | — |
| Sat, Feb 21 | 1 of 10 (Very light) | observed · high confidence · 19,459 samples | — |
| Sun, Feb 22 | 1 of 10 (Very light) | observed · high confidence · 18,942 samples | — |
| Mon, Feb 23 | 1 of 10 (Very light) | observed · high confidence · 18,637 samples | — |
| Tue, Feb 24 | 1 of 10 (Very light) | observed · high confidence · 18,533 samples | — |
| Wed, Feb 25 | 1 of 10 (Very light) | observed · high confidence · 20,077 samples | — |
| Thu, Feb 26 | 1 of 10 (Very light) | observed · high confidence · 18,792 samples | — |
| Fri, Feb 27 | 1 of 10 (Very light) | observed · high confidence · 17,989 samples | — |
| Sat, Feb 28 | 1 of 10 (Very light) | observed · high confidence · 18,687 samples | — |
March
View March as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Sun, Mar 1 | 1 of 10 (Very light) | observed · high confidence · 17,733 samples | — |
| Mon, Mar 2 | 1 of 10 (Very light) | observed · high confidence · 17,451 samples | — |
| Tue, Mar 3 | 1 of 10 (Very light) | observed · high confidence · 17,395 samples | — |
| Wed, Mar 4 | 1 of 10 (Very light) | observed · high confidence · 17,642 samples | — |
| Thu, Mar 5 | 1 of 10 (Very light) | observed · high confidence · 17,863 samples | — |
| Fri, Mar 6 | 1 of 10 (Very light) | observed · high confidence · 17,421 samples | — |
| Sat, Mar 7 | 1 of 10 (Very light) | observed · high confidence · 16,281 samples | — |
| Sun, Mar 8 | 1 of 10 (Very light) | observed · high confidence · 17,655 samples | — |
| Mon, Mar 9 | 1 of 10 (Very light) | observed · high confidence · 17,638 samples | — |
| Tue, Mar 10 | 1 of 10 (Very light) | observed · high confidence · 17,059 samples | — |
| Wed, Mar 11 | 1 of 10 (Very light) | observed · high confidence · 17,503 samples | — |
| Thu, Mar 12 | 1 of 10 (Very light) | observed · high confidence · 17,918 samples | — |
| Fri, Mar 13 | 1 of 10 (Very light) | observed · high confidence · 17,309 samples | — |
| Sat, Mar 14 | 1 of 10 (Very light) | observed · high confidence · 17,406 samples | — |
| Sun, Mar 15 | 1 of 10 (Very light) | observed · high confidence · 18,187 samples | — |
| Mon, Mar 16 | 1 of 10 (Very light) | observed · high confidence · 16,545 samples | — |
| Tue, Mar 17 | 1 of 10 (Very light) | observed · high confidence · 16,776 samples | — |
| Wed, Mar 18 | 1 of 10 (Very light) | observed · high confidence · 17,156 samples | — |
| Thu, Mar 19 | 1 of 10 (Very light) | observed · high confidence · 17,440 samples | — |
| Fri, Mar 20 | 1 of 10 (Very light) | observed · high confidence · 17,416 samples | — |
| Sat, Mar 21 | 1 of 10 (Very light) | observed · high confidence · 15,750 samples | — |
| Sun, Mar 22 | 1 of 10 (Very light) | observed · high confidence · 17,554 samples | — |
| Mon, Mar 23 | 1 of 10 (Very light) | observed · high confidence · 17,896 samples | — |
| Tue, Mar 24 | 1 of 10 (Very light) | observed · high confidence · 17,164 samples | — |
| Wed, Mar 25 | 1 of 10 (Very light) | observed · high confidence · 17,474 samples | — |
| Thu, Mar 26 | 1 of 10 (Very light) | observed · high confidence · 17,581 samples | — |
| Fri, Mar 27 | 1 of 10 (Very light) | observed · high confidence · 18,082 samples | — |
| Sat, Mar 28 | 1 of 10 (Very light) | observed · high confidence · 18,311 samples | — |
| Sun, Mar 29 | 1 of 10 (Very light) | observed · high confidence · 17,763 samples | — |
| Mon, Mar 30 | 1 of 10 (Very light) | observed · high confidence · 18,001 samples | — |
| Tue, Mar 31 | 1 of 10 (Very light) | observed · high confidence · 17,881 samples | — |
April
View April as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Wed, Apr 1 | 1 of 10 (Very light) | observed · high confidence · 18,146 samples | — |
| Thu, Apr 2 | 1 of 10 (Very light) | observed · high confidence · 18,212 samples | — |
| Fri, Apr 3 | 1 of 10 (Very light) | observed · high confidence · 18,011 samples | — |
| Sat, Apr 4 | 1 of 10 (Very light) | observed · high confidence · 18,459 samples | — |
| Sun, Apr 5 | 1 of 10 (Very light) | observed · high confidence · 18,785 samples | — |
| Mon, Apr 6 | 1 of 10 (Very light) | observed · high confidence · 18,360 samples | — |
| Tue, Apr 7 | 1 of 10 (Very light) | observed · high confidence · 18,182 samples | — |
| Wed, Apr 8 | 1 of 10 (Very light) | observed · high confidence · 18,013 samples | — |
| Thu, Apr 9 | 1 of 10 (Very light) | observed · high confidence · 17,736 samples | — |
| Fri, Apr 10 | 1 of 10 (Very light) | observed · high confidence · 18,561 samples | — |
| Sat, Apr 11 | 1 of 10 (Very light) | observed · high confidence · 18,299 samples | — |
| Sun, Apr 12 | 1 of 10 (Very light) | observed · high confidence · 18,490 samples | — |
| Mon, Apr 13 | 1 of 10 (Very light) | observed · high confidence · 18,339 samples | — |
| Tue, Apr 14 | 1 of 10 (Very light) | observed · high confidence · 18,418 samples | — |
| Wed, Apr 15 | 1 of 10 (Very light) | observed · high confidence · 18,451 samples | — |
| Thu, Apr 16 | 1 of 10 (Very light) | observed · high confidence · 18,121 samples | — |
| Fri, Apr 17 | 1 of 10 (Very light) | observed · high confidence · 18,013 samples | — |
| Sat, Apr 18 | 1 of 10 (Very light) | observed · high confidence · 17,647 samples | — |
| Sun, Apr 19 | 1 of 10 (Very light) | observed · high confidence · 17,975 samples | — |
| Mon, Apr 20 | 1 of 10 (Very light) | observed · high confidence · 17,931 samples | — |
| Tue, Apr 21 | 1 of 10 (Very light) | observed · high confidence · 18,643 samples | — |
| Wed, Apr 22 | 1 of 10 (Very light) | observed · high confidence · 19,686 samples | — |
| Thu, Apr 23 | 1 of 10 (Very light) | observed · high confidence · 18,295 samples | — |
| Fri, Apr 24 | 1 of 10 (Very light) | observed · high confidence · 18,569 samples | — |
| Sat, Apr 25 | 1 of 10 (Very light) | observed · high confidence · 18,313 samples | — |
| Sun, Apr 26 | 1 of 10 (Very light) | observed · high confidence · 18,273 samples | — |
| Mon, Apr 27 | 1 of 10 (Very light) | observed · high confidence · 19,755 samples | — |
| Tue, Apr 28 | 1 of 10 (Very light) | observed · high confidence · 18,718 samples | — |
| Wed, Apr 29 | 1 of 10 (Very light) | observed · high confidence · 18,724 samples | — |
| Thu, Apr 30 | 1 of 10 (Very light) | observed · high confidence · 18,395 samples | — |
May
View May as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Fri, May 1 | 1 of 10 (Very light) | observed · high confidence · 11,464 samples | — |
| Sat, May 2 | 10 of 10 (Packed) | observed · high confidence · 3,641 samples | — |
| Sun, May 3 | 10 of 10 (Packed) | observed · high confidence · 2,813 samples | — |
| Mon, May 4 | 10 of 10 (Packed) | observed · high confidence · 12,734 samples | 08:30–22:00 |
| Tue, May 5 | 10 of 10 (Packed) | observed · high confidence · 11,641 samples | 09:00–21:00 |
| Wed, May 6 | 10 of 10 (Packed) | observed · high confidence · 6,918 samples | 09:00–21:00 |
| Thu, May 7 | 10 of 10 (Packed) | observed · high confidence · 11,860 samples | 09:00–21:00 |
| Fri, May 8 | 10 of 10 (Packed) | observed · high confidence · 6,353 samples | 09:00–22:00 |
| Sat, May 9 | 10 of 10 (Packed) | observed · high confidence · 6,351 samples | 09:00–22:00 |
| Sun, May 10 | 9 of 10 (Packed) | observed · high confidence · 5,943 samples | 09:00–21:00 |
| Mon, May 11 | 10 of 10 (Packed) | observed · high confidence · 6,436 samples | 09:00–21:00 |
| Tue, May 12 | 9 of 10 (Packed) | observed · high confidence · 5,715 samples | 09:00–21:00 |
| Wed, May 13 | 10 of 10 (Packed) | observed · high confidence · 5,851 samples | 09:00–21:00 |
| Thu, May 14 | 9 of 10 (Packed) | observed · high confidence · 7,025 samples | 09:00–21:00 |
| Fri, May 15 | 9 of 10 (Packed) | observed · high confidence · 6,631 samples | 09:00–22:00 |
| Sat, May 16 | 10 of 10 (Packed) | observed · high confidence · 6,127 samples | 09:00–22:00 |
| Sun, May 17 | 9 of 10 (Packed) | observed · high confidence · 5,773 samples | 09:00–22:00 |
| Mon, May 18 | 10 of 10 (Packed) | observed · high confidence · 6,313 samples | 09:00–22:00 |
| Tue, May 19 | 10 of 10 (Packed) | observed · high confidence · 6,236 samples | 09:00–22:00 |
| Wed, May 20 | 9 of 10 (Packed) | observed · high confidence · 5,799 samples | 09:00–21:00 |
| Thu, May 21 | 10 of 10 (Packed) | observed · high confidence · 5,953 samples | 09:00–21:00 |
| Fri, May 22 | 10 of 10 (Packed) | observed · high confidence · 6,241 samples | 09:00–22:00 |
| Sat, May 23 | 10 of 10 (Packed) | observed · high confidence · 6,324 samples | 09:00–22:00 |
| Sun, May 24 | 10 of 10 (Packed) | observed · high confidence · 6,301 samples | 09:00–22:00 |
| Mon, May 25 | 9 of 10 (Packed) | observed · high confidence · 6,130 samples | 09:00–22:00 |
| Tue, May 26 | 10 of 10 (Packed) | observed · high confidence · 6,016 samples | 08:00–22:00 |
| Wed, May 27 | 10 of 10 (Packed) | observed · high confidence · 7,042 samples | 09:00–22:00 |
| Thu, May 28 | 10 of 10 (Packed) | observed · high confidence · 6,145 samples | 09:00–22:00 |
| Fri, May 29 | 10 of 10 (Packed) | observed · high confidence · 6,903 samples | 09:00–22:00 |
| Sat, May 30 | 10 of 10 (Packed) | observed · high confidence · 7,907 samples | 09:00–22:00 |
| Sun, May 31 | 10 of 10 (Packed) | observed · high confidence · 7,388 samples | 09:00–22:00 |
June
View June as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Mon, Jun 1 | 10 of 10 (Packed) | observed · high confidence · 7,228 samples | 09:00–22:00 |
| Tue, Jun 2 | 10 of 10 (Packed) | observed · high confidence · 7,092 samples | 09:00–22:00 |
| Wed, Jun 3 | 10 of 10 (Packed) | observed · high confidence · 7,968 samples | 09:00–21:00 |
| Thu, Jun 4 | 10 of 10 (Packed) | observed · high confidence · 7,178 samples | 09:00–22:00 |
| Fri, Jun 5 | 10 of 10 (Packed) | observed · high confidence · 7,033 samples | 09:00–22:00 |
| Sat, Jun 6 | 10 of 10 (Packed) | observed · high confidence · 7,146 samples | 09:00–22:00 |
| Sun, Jun 7 | 10 of 10 (Packed) | observed · high confidence · 6,639 samples | 09:00–21:00 |
| Mon, Jun 8 | 10 of 10 (Packed) | observed · high confidence · 6,648 samples | 09:00–21:00 |
| Tue, Jun 9 | 10 of 10 (Packed) | observed · high confidence · 7,189 samples | 09:00–22:00 |
| Wed, Jun 10 | 10 of 10 (Packed) | observed · high confidence · 7,774 samples | 09:00–21:00 |
| Thu, Jun 11 | 10 of 10 (Packed) | observed · high confidence · 7,261 samples | 09:00–22:00 |
| Fri, Jun 12 | 10 of 10 (Packed) | observed · high confidence · 6,632 samples | 09:00–22:00 |
| Sat, Jun 13 | 10 of 10 (Packed) | observed · high confidence · 6,401 samples | 09:00–21:00 |
| Sun, Jun 14 | 9 of 10 (Packed) | observed · high confidence · 6,854 samples | 09:00–22:00 |
| Mon, Jun 15 | 10 of 10 (Packed) | observed · high confidence · 6,960 samples | 09:00–22:00 |
| Tue, Jun 16 | 10 of 10 (Packed) | observed · high confidence · 6,694 samples | 09:00–22:00 |
| Wed, Jun 17 | 10 of 10 (Packed) | observed · high confidence · 7,935 samples | 08:30–21:00 |
| Thu, Jun 18 | 9 of 10 (Packed) | observed · high confidence · 7,136 samples | 08:30–18:00 |
| Fri, Jun 19 | 10 of 10 (Packed) | observed · high confidence · 7,003 samples | 09:00–22:00 |
| Sat, Jun 20 | 10 of 10 (Packed) | observed · high confidence · 6,913 samples | 09:00–22:00 |
| Sun, Jun 21 | 9 of 10 (Packed) | observed · high confidence · 6,183 samples | 09:00–21:00 |
| Mon, Jun 22 | 10 of 10 (Packed) | observed · high confidence · 6,646 samples | 09:00–22:00 |
| Tue, Jun 23 | 10 of 10 (Packed) | observed · high confidence · 5,971 samples | 09:00–22:00 |
| Wed, Jun 24 | 10 of 10 (Packed) | observed · high confidence · 7,387 samples | 09:00–21:00 |
| Thu, Jun 25 | 10 of 10 (Packed) | observed · high confidence · 7,157 samples | 09:00–22:00 |
| Fri, Jun 26 | 10 of 10 (Packed) | observed · high confidence · 7,156 samples | 09:00–22:00 |
| Sat, Jun 27 | 10 of 10 (Packed) | observed · high confidence · 5,718 samples | 09:00–21:00 |
| Sun, Jun 28 | 10 of 10 (Packed) | observed · high confidence · 6,518 samples | 09:00–21:00 |
| Mon, Jun 29 | 10 of 10 (Packed) | observed · high confidence · 6,800 samples | 09:00–22:00 |
| Tue, Jun 30 | 10 of 10 (Packed) | observed · high confidence · 6,356 samples | 09:00–22:00 |
July
View July as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Wed, Jul 1 | 10 of 10 (Packed) | observed · high confidence · 7,775 samples | 09:00–21:00 |
| Thu, Jul 2 | 10 of 10 (Packed) | observed · high confidence · 6,669 samples | 09:00–21:00 |
| Fri, Jul 3 | 10 of 10 (Packed) | observed · high confidence · 6,018 samples | 09:00–21:00 |
| Sat, Jul 4 | 9 of 10 (Packed) | observed · high confidence · 6,289 samples | 09:00–21:00 |
| Sun, Jul 5 | 9 of 10 (Packed) | observed · high confidence · 6,441 samples | 09:00–21:00 |
| Mon, Jul 6 | 10 of 10 (Packed) | observed · high confidence · 5,624 samples | 09:00–21:00 |
| Tue, Jul 7 | 10 of 10 (Packed) | observed · high confidence · 6,430 samples | 09:00–21:00 |
| Wed, Jul 8 | 9 of 10 (Packed) | observed · high confidence · 7,585 samples | 09:00–21:00 |
| Thu, Jul 9 | 10 of 10 (Packed) | observed · high confidence · 6,781 samples | 09:00–21:00 |
| Fri, Jul 10 | 10 of 10 (Packed) | observed · high confidence · 6,552 samples | 09:00–21:00 |
| Sat, Jul 11 | 10 of 10 (Packed) | observed · high confidence · 6,398 samples | 09:00–21:00 |
| Sun, Jul 12 | 10 of 10 (Packed) | observed · high confidence · 6,225 samples | 09:00–21:00 |
| Mon, Jul 13 | 10 of 10 (Packed) | observed · high confidence · 6,222 samples | 09:00–21:00 |
| Tue, Jul 14 | 10 of 10 (Packed) | observed · high confidence · 6,506 samples | 09:00–21:00 |
| Wed, Jul 15 | 10 of 10 (Packed) | observed · high confidence · 7,488 samples | 09:00–21:00 |
| Thu, Jul 16 | 10 of 10 (Packed) | observed · high confidence · 7,240 samples | 09:00–22:00 |
| Fri, Jul 17 | 10 of 10 (Packed) | observed · high confidence · 6,651 samples | 09:00–22:00 |
| Sat, Jul 18 | 10 of 10 (Packed) | observed · high confidence · 6,484 samples | 09:00–21:00 |
| Sun, Jul 19 | 9 of 10 (Packed) | observed · high confidence · 6,500 samples | 09:00–21:00 |
| Mon, Jul 20 | 10 of 10 (Packed) | observed · high confidence · 7,820 samples | 09:00–21:00 |
| Tue, Jul 21 | 10 of 10 (Packed) | observed · high confidence · 7,214 samples | 09:00–22:00 |
| Wed, Jul 22 | 9 of 10 (Packed) | projected · high confidence · based on 10 days | 09:00–21:00 |
| Thu, Jul 23 | 9 of 10 (Packed) | projected · high confidence · based on 10 days | 09:00–22:00 |
| Fri, Jul 24 | 9 of 10 (Packed) | projected · high confidence · based on 10 days | 09:00–22:00 |
| Sat, Jul 25 | 9 of 10 (Packed) | projected · high confidence · based on 10 days | 09:00–22:00 |
| Sun, Jul 26 | 8 of 10 (Busy) | projected · high confidence · based on 10 days | 09:00–21:00 |
| Mon, Jul 27 | 9 of 10 (Packed) | projected · high confidence · based on 10 days | 09:00–21:00 |
| Tue, Jul 28 | 9 of 10 (Packed) | projected · high confidence · based on 10 days | 09:00–21:00 |
| Wed, Jul 29 | 8 of 10 (Busy) | projected · high confidence · based on 9 days | 09:00–21:00 |
| Thu, Jul 30 | 9 of 10 (Packed) | projected · high confidence · based on 9 days | 09:00–22:00 |
| Fri, Jul 31 | 9 of 10 (Packed) | projected · high confidence · based on 9 days | 09:00–22:00 |
August
View August as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Sat, Aug 1 | 9 of 10 (Packed) | projected · high confidence · based on 9 days | 09:00–22:00 |
| Sun, Aug 2 | 7 of 10 (Busy) | projected · high confidence · based on 9 days | 09:00–22:00 |
| Mon, Aug 3 | 8 of 10 (Busy) | projected · high confidence · based on 9 days | 09:00–22:00 |
| Tue, Aug 4 | 9 of 10 (Packed) | projected · high confidence · based on 9 days | 09:00–22:00 |
| Wed, Aug 5 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Thu, Aug 6 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–22:00 |
| Fri, Aug 7 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–22:00 |
| Sat, Aug 8 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Sun, Aug 9 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Mon, Aug 10 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Tue, Aug 11 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–22:00 |
| Wed, Aug 12 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Thu, Aug 13 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Fri, Aug 14 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–22:00 |
| Sat, Aug 15 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Sun, Aug 16 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Mon, Aug 17 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Tue, Aug 18 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–22:00 |
| Wed, Aug 19 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Thu, Aug 20 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Fri, Aug 21 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–22:00 |
| Sat, Aug 22 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Sun, Aug 23 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Mon, Aug 24 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Tue, Aug 25 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Wed, Aug 26 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Thu, Aug 27 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Fri, Aug 28 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Sat, Aug 29 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Sun, Aug 30 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Mon, Aug 31 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
September
View September as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Tue, Sep 1 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Wed, Sep 2 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Thu, Sep 3 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Fri, Sep 4 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Sat, Sep 5 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Sun, Sep 6 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Mon, Sep 7 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Tue, Sep 8 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Wed, Sep 9 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Thu, Sep 10 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Fri, Sep 11 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Sat, Sep 12 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Sun, Sep 13 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Mon, Sep 14 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Tue, Sep 15 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:30 |
| Wed, Sep 16 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Thu, Sep 17 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Fri, Sep 18 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Sat, Sep 19 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Sun, Sep 20 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Mon, Sep 21 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Tue, Sep 22 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Wed, Sep 23 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Thu, Sep 24 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Fri, Sep 25 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Sat, Sep 26 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Sun, Sep 27 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Mon, Sep 28 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Tue, Sep 29 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 09:00–21:00 |
| Wed, Sep 30 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 09:00–21:00 |
October
View October as a table
