Disney California Adventure Crowd Calendar 2026
Every 2026 day scored 1–10 from standby wait times we record every minute at Disneyland Resort. A 10 is one of Disney California Adventure’s busiest days on record; a 1 is among its lightest. Pick a day to plan it, or open a month for the day-by-day view.
2026 at a glance
Computed from 202 observed and 163 projected day scores. Weeks run Sunday–Saturday; weeks and months without enough scored days are left out rather than estimated.
Lightest weeks
- Jan 25 – Jan 31 — average crowd level 2.1
- Feb 1 – Feb 7 — average crowd level 2.7
- Dec 13 – Dec 19 — average crowd level 3 (projected)
Busiest weeks
- Mar 15 – Mar 21 — average crowd level 9.4
- May 10 – May 16 — average crowd level 9.3
- Mar 29 – Apr 4 — average crowd level 9.1
Lightest months
- January — average crowd level 3.5
- September — average crowd level 3.7 (projected)
- December — average crowd level 4 (projected)
Peak periods
- May — average crowd level 8.9
- March — average crowd level 7.1
- June — average crowd level 7
January
View January as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Thu, Jan 1 | 1 of 10 (Very light) | observed · high confidence · 18,756 samples | — |
| Fri, Jan 2 | 7 of 10 (Busy) | observed · high confidence · 18,914 samples | — |
| Sat, Jan 3 | 5 of 10 (Moderate) | observed · high confidence · 17,351 samples | — |
| Sun, Jan 4 | 1 of 10 (Very light) | observed · high confidence · 18,237 samples | — |
| Mon, Jan 5 | 5 of 10 (Moderate) | observed · high confidence · 16,505 samples | — |
| Tue, Jan 6 | 5 of 10 (Moderate) | observed · high confidence · 16,451 samples | — |
| Wed, Jan 7 | 5 of 10 (Moderate) | observed · high confidence · 16,283 samples | — |
| Thu, Jan 8 | 5 of 10 (Moderate) | observed · high confidence · 15,220 samples | — |
| Fri, Jan 9 | 5 of 10 (Moderate) | observed · high confidence · 15,128 samples | — |
| Sat, Jan 10 | 9 of 10 (Packed) | observed · high confidence · 14,731 samples | — |
| Sun, Jan 11 | 7 of 10 (Busy) | observed · high confidence · 15,700 samples | — |
| Mon, Jan 12 | 1 of 10 (Very light) | observed · high confidence · 15,572 samples | — |
| Tue, Jan 13 | 1 of 10 (Very light) | observed · high confidence · 15,310 samples | — |
| Wed, Jan 14 | 5 of 10 (Moderate) | observed · high confidence · 14,048 samples | — |
| Thu, Jan 15 | 1 of 10 (Very light) | observed · high confidence · 15,758 samples | — |
| Fri, Jan 16 | 1 of 10 (Very light) | observed · high confidence · 15,621 samples | — |
| Sat, Jan 17 | 7 of 10 (Busy) | observed · high confidence · 15,907 samples | — |
| Sun, Jan 18 | 9 of 10 (Packed) | observed · high confidence · 15,561 samples | — |
| Mon, Jan 19 | 5 of 10 (Moderate) | observed · high confidence · 15,732 samples | — |
| Tue, Jan 20 | 1 of 10 (Very light) | observed · high confidence · 15,647 samples | — |
| Wed, Jan 21 | 1 of 10 (Very light) | observed · high confidence · 15,248 samples | — |
| Thu, Jan 22 | 1 of 10 (Very light) | observed · high confidence · 14,155 samples | — |
| Fri, Jan 23 | 1 of 10 (Very light) | observed · high confidence · 15,761 samples | — |
| Sat, Jan 24 | 5 of 10 (Moderate) | observed · high confidence · 16,419 samples | — |
| Sun, Jan 25 | 1 of 10 (Very light) | observed · high confidence · 16,527 samples | — |
| Mon, Jan 26 | 1 of 10 (Very light) | observed · high confidence · 18,174 samples | — |
| Tue, Jan 27 | 1 of 10 (Very light) | observed · high confidence · 16,554 samples | — |
| Wed, Jan 28 | 1 of 10 (Very light) | observed · high confidence · 15,874 samples | — |
| Thu, Jan 29 | 1 of 10 (Very light) | observed · high confidence · 15,938 samples | — |
| Fri, Jan 30 | 5 of 10 (Moderate) | observed · high confidence · 16,423 samples | — |
| Sat, Jan 31 | 5 of 10 (Moderate) | observed · high confidence · 16,448 samples | — |
February
View February as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Sun, Feb 1 | 5 of 10 (Moderate) | observed · high confidence · 15,049 samples | — |
| Mon, Feb 2 | 1 of 10 (Very light) | observed · high confidence · 16,459 samples | — |
| Tue, Feb 3 | 1 of 10 (Very light) | observed · high confidence · 16,632 samples | — |
| Wed, Feb 4 | 1 of 10 (Very light) | observed · high confidence · 15,401 samples | — |
| Thu, Feb 5 | 1 of 10 (Very light) | observed · high confidence · 16,700 samples | — |
| Fri, Feb 6 | 5 of 10 (Moderate) | observed · high confidence · 16,896 samples | — |
| Sat, Feb 7 | 5 of 10 (Moderate) | observed · high confidence · 17,747 samples | — |
| Sun, Feb 8 | 5 of 10 (Moderate) | observed · high confidence · 16,965 samples | — |
| Mon, Feb 9 | 5 of 10 (Moderate) | observed · high confidence · 17,316 samples | — |
| Tue, Feb 10 | 5 of 10 (Moderate) | observed · high confidence · 15,638 samples | — |
| Wed, Feb 11 | 1 of 10 (Very light) | observed · high confidence · 15,294 samples | — |
| Thu, Feb 12 | 5 of 10 (Moderate) | observed · high confidence · 16,909 samples | — |
| Fri, Feb 13 | 5 of 10 (Moderate) | observed · high confidence · 18,077 samples | — |
| Sat, Feb 14 | 9 of 10 (Packed) | observed · high confidence · 17,495 samples | — |
| Sun, Feb 15 | 9 of 10 (Packed) | observed · high confidence · 18,273 samples | — |
| Mon, Feb 16 | 1 of 10 (Very light) | observed · high confidence · 13,462 samples | — |
| Tue, Feb 17 | 7 of 10 (Busy) | observed · high confidence · 15,541 samples | — |
| Wed, Feb 18 | 9 of 10 (Packed) | observed · high confidence · 15,873 samples | — |
| Thu, Feb 19 | 1 of 10 (Very light) | observed · high confidence · 14,623 samples | — |
| Fri, Feb 20 | 7 of 10 (Busy) | observed · high confidence · 17,137 samples | — |
| Sat, Feb 21 | 9 of 10 (Packed) | observed · high confidence · 16,729 samples | — |
| Sun, Feb 22 | 7 of 10 (Busy) | observed · high confidence · 16,416 samples | — |
| Mon, Feb 23 | 5 of 10 (Moderate) | observed · high confidence · 18,057 samples | — |
| Tue, Feb 24 | 5 of 10 (Moderate) | observed · high confidence · 15,691 samples | — |
| Wed, Feb 25 | 7 of 10 (Busy) | observed · high confidence · 14,835 samples | — |
| Thu, Feb 26 | 7 of 10 (Busy) | observed · high confidence · 15,540 samples | — |
| Fri, Feb 27 | 7 of 10 (Busy) | observed · high confidence · 15,321 samples | — |
| Sat, Feb 28 | 9 of 10 (Packed) | observed · high confidence · 15,937 samples | — |
March
View March as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Sun, Mar 1 | 5 of 10 (Moderate) | observed · high confidence · 15,238 samples | — |
| Mon, Mar 2 | 1 of 10 (Very light) | observed · high confidence · 15,630 samples | — |
| Tue, Mar 3 | 1 of 10 (Very light) | observed · high confidence · 15,119 samples | — |
| Wed, Mar 4 | 1 of 10 (Very light) | observed · high confidence · 15,132 samples | — |
| Thu, Mar 5 | 1 of 10 (Very light) | observed · high confidence · 15,660 samples | — |
| Fri, Mar 6 | 5 of 10 (Moderate) | observed · high confidence · 15,253 samples | — |
| Sat, Mar 7 | 10 of 10 (Packed) | observed · high confidence · 14,825 samples | — |
| Sun, Mar 8 | 5 of 10 (Moderate) | observed · high confidence · 16,082 samples | — |
| Mon, Mar 9 | 7 of 10 (Busy) | observed · high confidence · 15,461 samples | — |
| Tue, Mar 10 | 9 of 10 (Packed) | observed · high confidence · 15,442 samples | — |
| Wed, Mar 11 | 10 of 10 (Packed) | observed · high confidence · 15,227 samples | — |
| Thu, Mar 12 | 1 of 10 (Very light) | observed · high confidence · 10,949 samples | — |
| Fri, Mar 13 | 9 of 10 (Packed) | observed · high confidence · 15,353 samples | — |
| Sat, Mar 14 | 10 of 10 (Packed) | observed · high confidence · 15,500 samples | — |
| Sun, Mar 15 | 9 of 10 (Packed) | observed · high confidence · 15,779 samples | — |
| Mon, Mar 16 | 10 of 10 (Packed) | observed · high confidence · 15,689 samples | — |
| Tue, Mar 17 | 10 of 10 (Packed) | observed · high confidence · 15,374 samples | — |
| Wed, Mar 18 | 10 of 10 (Packed) | observed · high confidence · 15,842 samples | — |
| Thu, Mar 19 | 9 of 10 (Packed) | observed · high confidence · 16,132 samples | — |
| Fri, Mar 20 | 9 of 10 (Packed) | observed · high confidence · 16,828 samples | — |
| Sat, Mar 21 | 9 of 10 (Packed) | observed · high confidence · 11,585 samples | — |
| Sun, Mar 22 | 5 of 10 (Moderate) | observed · high confidence · 17,345 samples | — |
| Mon, Mar 23 | 7 of 10 (Busy) | observed · high confidence · 16,656 samples | — |
| Tue, Mar 24 | 9 of 10 (Packed) | observed · high confidence · 16,547 samples | — |
| Wed, Mar 25 | 10 of 10 (Packed) | observed · high confidence · 15,501 samples | — |
| Thu, Mar 26 | 7 of 10 (Busy) | observed · high confidence · 16,446 samples | — |
| Fri, Mar 27 | 7 of 10 (Busy) | observed · high confidence · 16,697 samples | — |
| Sat, Mar 28 | 7 of 10 (Busy) | observed · high confidence · 16,922 samples | — |
| Sun, Mar 29 | 7 of 10 (Busy) | observed · high confidence · 18,026 samples | — |
| Mon, Mar 30 | 9 of 10 (Packed) | observed · high confidence · 17,923 samples | — |
| Tue, Mar 31 | 10 of 10 (Packed) | observed · high confidence · 17,335 samples | — |
April
View April as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Wed, Apr 1 | 10 of 10 (Packed) | observed · high confidence · 16,866 samples | — |
| Thu, Apr 2 | 10 of 10 (Packed) | observed · high confidence · 17,726 samples | — |
| Fri, Apr 3 | 9 of 10 (Packed) | observed · high confidence · 17,628 samples | — |
| Sat, Apr 4 | 9 of 10 (Packed) | observed · high confidence · 16,967 samples | — |
| Sun, Apr 5 | 7 of 10 (Busy) | observed · high confidence · 16,980 samples | — |
| Mon, Apr 6 | 7 of 10 (Busy) | observed · high confidence · 15,910 samples | — |
| Tue, Apr 7 | 9 of 10 (Packed) | observed · high confidence · 16,366 samples | — |
| Wed, Apr 8 | 10 of 10 (Packed) | observed · high confidence · 15,471 samples | — |
| Thu, Apr 9 | 10 of 10 (Packed) | observed · high confidence · 16,286 samples | — |
| Fri, Apr 10 | 10 of 10 (Packed) | observed · high confidence · 16,129 samples | — |
| Sat, Apr 11 | 7 of 10 (Busy) | observed · high confidence · 15,221 samples | — |
| Sun, Apr 12 | 1 of 10 (Very light) | observed · high confidence · 15,076 samples | — |
| Mon, Apr 13 | 1 of 10 (Very light) | observed · high confidence · 15,482 samples | — |
| Tue, Apr 14 | 5 of 10 (Moderate) | observed · high confidence · 16,188 samples | — |
| Wed, Apr 15 | 5 of 10 (Moderate) | observed · high confidence · 15,727 samples | — |
| Thu, Apr 16 | 5 of 10 (Moderate) | observed · high confidence · 16,150 samples | — |
| Fri, Apr 17 | 5 of 10 (Moderate) | observed · high confidence · 16,917 samples | — |
| Sat, Apr 18 | 5 of 10 (Moderate) | observed · high confidence · 17,206 samples | — |
| Sun, Apr 19 | 7 of 10 (Busy) | observed · high confidence · 15,798 samples | — |
| Mon, Apr 20 | 5 of 10 (Moderate) | observed · high confidence · 18,039 samples | — |
| Tue, Apr 21 | 7 of 10 (Busy) | observed · high confidence · 15,557 samples | — |
| Wed, Apr 22 | 7 of 10 (Busy) | observed · high confidence · 15,656 samples | — |
| Thu, Apr 23 | 7 of 10 (Busy) | observed · high confidence · 15,867 samples | — |
| Fri, Apr 24 | 7 of 10 (Busy) | observed · high confidence · 17,544 samples | — |
| Sat, Apr 25 | 7 of 10 (Busy) | observed · high confidence · 17,496 samples | — |
| Sun, Apr 26 | 5 of 10 (Moderate) | observed · high confidence · 16,057 samples | — |
| Mon, Apr 27 | 5 of 10 (Moderate) | observed · high confidence · 16,109 samples | — |
| Tue, Apr 28 | 7 of 10 (Busy) | observed · high confidence · 15,767 samples | — |
| Wed, Apr 29 | 7 of 10 (Busy) | observed · high confidence · 14,812 samples | — |
| Thu, Apr 30 | 7 of 10 (Busy) | observed · high confidence · 16,362 samples | — |
May
View May as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Fri, May 1 | 7 of 10 (Busy) | observed · high confidence · 16,900 samples | — |
| Sat, May 2 | 9 of 10 (Packed) | observed · high confidence · 16,944 samples | — |
| Sun, May 3 | 7 of 10 (Busy) | observed · high confidence · 15,778 samples | — |
| Mon, May 4 | 7 of 10 (Busy) | observed · high confidence · 18,408 samples | 08:00–21:00 |
| Tue, May 5 | 10 of 10 (Packed) | observed · high confidence · 25,496 samples | 08:00–21:00 |
| Wed, May 6 | 10 of 10 (Packed) | observed · high confidence · 12,897 samples | 08:00–21:00 |
| Thu, May 7 | 10 of 10 (Packed) | observed · high confidence · 25,523 samples | 08:00–21:00 |
| Fri, May 8 | 7 of 10 (Busy) | observed · high confidence · 15,277 samples | 08:00–21:00 |
| Sat, May 9 | 10 of 10 (Packed) | observed · high confidence · 15,086 samples | 08:00–22:00 |
| Sun, May 10 | 9 of 10 (Packed) | observed · high confidence · 12,909 samples | 08:00–21:00 |
| Mon, May 11 | 10 of 10 (Packed) | observed · high confidence · 12,957 samples | 08:00–21:00 |
| Tue, May 12 | 10 of 10 (Packed) | observed · high confidence · 14,325 samples | 08:00–21:00 |
| Wed, May 13 | 9 of 10 (Packed) | observed · high confidence · 16,426 samples | 08:00–21:00 |
| Thu, May 14 | 10 of 10 (Packed) | observed · high confidence · 13,675 samples | 08:00–21:00 |
| Fri, May 15 | 7 of 10 (Busy) | observed · high confidence · 14,603 samples | 08:00–21:00 |
| Sat, May 16 | 10 of 10 (Packed) | observed · high confidence · 14,564 samples | 08:00–22:00 |
| Sun, May 17 | 10 of 10 (Packed) | observed · high confidence · 14,497 samples | 08:00–21:00 |
| Mon, May 18 | 10 of 10 (Packed) | observed · high confidence · 13,610 samples | 08:00–21:00 |
| Tue, May 19 | 10 of 10 (Packed) | observed · high confidence · 12,090 samples | 08:00–21:00 |
| Wed, May 20 | 10 of 10 (Packed) | observed · high confidence · 15,276 samples | 08:00–21:00 |
| Thu, May 21 | 9 of 10 (Packed) | observed · high confidence · 15,832 samples | 08:00–21:00 |
| Fri, May 22 | 5 of 10 (Moderate) | observed · high confidence · 15,288 samples | 08:00–22:00 |
| Sat, May 23 | 10 of 10 (Packed) | observed · high confidence · 13,687 samples | 08:00–22:00 |
| Sun, May 24 | 10 of 10 (Packed) | observed · high confidence · 13,597 samples | 08:00–22:00 |
| Mon, May 25 | 9 of 10 (Packed) | observed · high confidence · 13,522 samples | 08:00–22:00 |
| Tue, May 26 | 10 of 10 (Packed) | observed · high confidence · 13,544 samples | 08:00–22:00 |
| Wed, May 27 | 10 of 10 (Packed) | observed · high confidence · 13,349 samples | 08:00–22:00 |
| Thu, May 28 | 10 of 10 (Packed) | observed · high confidence · 12,940 samples | 08:00–21:00 |
| Fri, May 29 | 5 of 10 (Moderate) | observed · high confidence · 15,572 samples | 08:00–21:00 |
| Sat, May 30 | 9 of 10 (Packed) | observed · high confidence · 14,050 samples | 08:00–22:00 |
| Sun, May 31 | 7 of 10 (Busy) | observed · high confidence · 15,053 samples | 08:00–21:00 |
June
View June as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Mon, Jun 1 | 10 of 10 (Packed) | observed · high confidence · 14,962 samples | 08:00–22:00 |
| Tue, Jun 2 | 10 of 10 (Packed) | observed · high confidence · 12,917 samples | 08:00–22:00 |
| Wed, Jun 3 | 10 of 10 (Packed) | observed · high confidence · 15,376 samples | 08:00–21:00 |
| Thu, Jun 4 | 10 of 10 (Packed) | observed · high confidence · 14,783 samples | 08:00–22:00 |
| Fri, Jun 5 | 7 of 10 (Busy) | observed · high confidence · 14,514 samples | 08:00–21:00 |
| Sat, Jun 6 | 9 of 10 (Packed) | observed · high confidence · 15,098 samples | 08:00–22:00 |
| Sun, Jun 7 | 7 of 10 (Busy) | observed · high confidence · 15,053 samples | 08:00–21:00 |
| Mon, Jun 8 | 5 of 10 (Moderate) | observed · high confidence · 14,590 samples | 08:00–22:00 |
| Tue, Jun 9 | 10 of 10 (Packed) | observed · high confidence · 13,276 samples | 08:00–22:00 |
| Wed, Jun 10 | 9 of 10 (Packed) | observed · high confidence · 14,963 samples | 08:00–21:00 |
| Thu, Jun 11 | 7 of 10 (Busy) | observed · high confidence · 15,119 samples | 08:00–22:00 |
| Fri, Jun 12 | 1 of 10 (Very light) | observed · high confidence · 15,005 samples | 08:00–21:00 |
| Sat, Jun 13 | 7 of 10 (Busy) | observed · high confidence · 14,974 samples | 08:00–22:00 |
| Sun, Jun 14 | 7 of 10 (Busy) | observed · high confidence · 13,566 samples | 08:00–22:00 |
| Mon, Jun 15 | 5 of 10 (Moderate) | observed · high confidence · 13,526 samples | 08:00–22:00 |
| Tue, Jun 16 | 10 of 10 (Packed) | observed · high confidence · 13,701 samples | 08:00–22:00 |
| Wed, Jun 17 | 5 of 10 (Moderate) | observed · high confidence · 13,262 samples | 08:00–22:00 |
| Thu, Jun 18 | 7 of 10 (Busy) | observed · high confidence · 13,284 samples | 08:00–22:00 |
| Fri, Jun 19 | 9 of 10 (Packed) | observed · high confidence · 14,132 samples | 08:00–22:00 |
| Sat, Jun 20 | 7 of 10 (Busy) | observed · high confidence · 14,244 samples | 08:00–22:00 |
| Sun, Jun 21 | 5 of 10 (Moderate) | observed · high confidence · 14,253 samples | 08:00–22:00 |
| Mon, Jun 22 | 1 of 10 (Very light) | observed · high confidence · 14,792 samples | 08:00–22:00 |
| Tue, Jun 23 | 9 of 10 (Packed) | observed · high confidence · 14,793 samples | 08:00–22:00 |
| Wed, Jun 24 | 9 of 10 (Packed) | observed · high confidence · 14,641 samples | 08:00–22:00 |
| Thu, Jun 25 | 7 of 10 (Busy) | observed · high confidence · 14,028 samples | 08:00–22:00 |
| Fri, Jun 26 | 5 of 10 (Moderate) | observed · high confidence · 13,462 samples | 08:00–22:00 |
| Sat, Jun 27 | 7 of 10 (Busy) | observed · high confidence · 14,229 samples | 08:00–22:00 |
| Sun, Jun 28 | 7 of 10 (Busy) | observed · high confidence · 13,975 samples | 08:00–22:00 |
| Mon, Jun 29 | 1 of 10 (Very light) | observed · high confidence · 14,738 samples | 08:00–22:00 |
| Tue, Jun 30 | 7 of 10 (Busy) | observed · high confidence · 14,502 samples | 08:00–22:00 |
July
View July as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Wed, Jul 1 | 5 of 10 (Moderate) | observed · high confidence · 13,631 samples | 08:00–22:00 |
| Thu, Jul 2 | 7 of 10 (Busy) | observed · high confidence · 13,822 samples | 08:00–22:00 |
| Fri, Jul 3 | 9 of 10 (Packed) | observed · high confidence · 14,571 samples | 08:00–22:00 |
| Sat, Jul 4 | 1 of 10 (Very light) | observed · high confidence · 14,687 samples | 08:00–22:00 |
| Sun, Jul 5 | 1 of 10 (Very light) | observed · high confidence · 14,315 samples | 08:00–22:00 |
| Mon, Jul 6 | 5 of 10 (Moderate) | observed · high confidence · 14,256 samples | 08:00–22:00 |
| Tue, Jul 7 | 5 of 10 (Moderate) | observed · high confidence · 14,396 samples | 08:00–22:00 |
| Wed, Jul 8 | 5 of 10 (Moderate) | observed · high confidence · 14,071 samples | 08:00–22:00 |
| Thu, Jul 9 | 7 of 10 (Busy) | observed · high confidence · 13,445 samples | 08:00–21:00 |
| Fri, Jul 10 | 5 of 10 (Moderate) | observed · high confidence · 14,233 samples | 08:00–22:00 |
| Sat, Jul 11 | 7 of 10 (Busy) | observed · high confidence · 14,455 samples | 08:00–22:00 |
| Sun, Jul 12 | 5 of 10 (Moderate) | observed · high confidence · 14,254 samples | 08:00–22:00 |
| Mon, Jul 13 | 7 of 10 (Busy) | observed · high confidence · 14,288 samples | 08:00–22:00 |
| Tue, Jul 14 | 9 of 10 (Packed) | observed · high confidence · 14,459 samples | 08:00–22:00 |
| Wed, Jul 15 | 7 of 10 (Busy) | observed · high confidence · 14,728 samples | 08:00–22:00 |
| Thu, Jul 16 | 7 of 10 (Busy) | observed · high confidence · 14,358 samples | 08:00–22:00 |
| Fri, Jul 17 | 5 of 10 (Moderate) | observed · high confidence · 14,148 samples | 08:00–22:00 |
| Sat, Jul 18 | 7 of 10 (Busy) | observed · high confidence · 14,607 samples | 08:00–22:00 |
| Sun, Jul 19 | 5 of 10 (Moderate) | observed · high confidence · 14,675 samples | 08:00–22:00 |
| Mon, Jul 20 | 9 of 10 (Packed) | observed · high confidence · 14,679 samples | 08:00–22:00 |
| Tue, Jul 21 | 10 of 10 (Packed) | observed · high confidence · 14,434 samples | 08:00–22:00 |
| Wed, Jul 22 | 7 of 10 (Busy) | projected · high confidence · based on 10 days | 08:00–22:00 |
| Thu, Jul 23 | 5 of 10 (Moderate) | projected · high confidence · based on 10 days | 08:00–22:00 |
| Fri, Jul 24 | 5 of 10 (Moderate) | projected · high confidence · based on 10 days | 08:00–22:00 |
| Sat, Jul 25 | 5 of 10 (Moderate) | projected · high confidence · based on 10 days | 08:00–22:00 |
| Sun, Jul 26 | 5 of 10 (Moderate) | projected · high confidence · based on 10 days | 08:00–22:00 |
| Mon, Jul 27 | 7 of 10 (Busy) | projected · high confidence · based on 10 days | 08:00–22:00 |
| Tue, Jul 28 | 9 of 10 (Packed) | projected · high confidence · based on 10 days | 08:00–22:00 |
| Wed, Jul 29 | 9 of 10 (Packed) | projected · high confidence · based on 9 days | 08:00–22:00 |
| Thu, Jul 30 | 7 of 10 (Busy) | projected · high confidence · based on 9 days | 08:00–22:00 |
| Fri, Jul 31 | 5 of 10 (Moderate) | projected · high confidence · based on 9 days | 08:00–22:00 |
August
View August as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Sat, Aug 1 | 5 of 10 (Moderate) | projected · high confidence · based on 9 days | 08:00–22:00 |
| Sun, Aug 2 | 5 of 10 (Moderate) | projected · high confidence · based on 9 days | 08:30–22:00 |
| Mon, Aug 3 | 7 of 10 (Busy) | projected · high confidence · based on 9 days | 08:00–22:00 |
| Tue, Aug 4 | 9 of 10 (Packed) | projected · high confidence · based on 9 days | 08:00–22:00 |
| Wed, Aug 5 | 9 of 10 (Packed) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Thu, Aug 6 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Fri, Aug 7 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Sat, Aug 8 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Sun, Aug 9 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Mon, Aug 10 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Tue, Aug 11 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Wed, Aug 12 | 9 of 10 (Packed) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Thu, Aug 13 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Fri, Aug 14 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Sat, Aug 15 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Sun, Aug 16 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Mon, Aug 17 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Tue, Aug 18 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 08:00–18:00 |
| Wed, Aug 19 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Thu, Aug 20 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–18:00 |
| Fri, Aug 21 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Sat, Aug 22 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–22:00 |
| Sun, Aug 23 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–18:00 |
| Mon, Aug 24 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–21:00 |
| Tue, Aug 25 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–18:00 |
| Wed, Aug 26 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | 08:00–21:00 |
| Thu, Aug 27 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–18:00 |
| Fri, Aug 28 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 08:00–21:00 |
| Sat, Aug 29 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–21:00 |
| Sun, Aug 30 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–18:00 |
| Mon, Aug 31 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–21:00 |
September
View September as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Tue, Sep 1 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | 08:00–18:00 |
| Wed, Sep 2 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | 08:00–21:00 |
| Thu, Sep 3 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Fri, Sep 4 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Sat, Sep 5 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Sun, Sep 6 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Mon, Sep 7 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Tue, Sep 8 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Wed, Sep 9 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | — |
| Thu, Sep 10 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Fri, Sep 11 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Sat, Sep 12 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Sun, Sep 13 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Mon, Sep 14 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Tue, Sep 15 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Wed, Sep 16 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | — |
| Thu, Sep 17 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Fri, Sep 18 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Sat, Sep 19 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Sun, Sep 20 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Mon, Sep 21 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Tue, Sep 22 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Wed, Sep 23 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | — |
| Thu, Sep 24 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Fri, Sep 25 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
| Sat, Sep 26 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | — |
| Sun, Sep 27 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Mon, Sep 28 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | — |
| Tue, Sep 29 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Wed, Sep 30 | 9 of 10 (Packed) | projected · high confidence · based on 8 days | — |
October
View October as a table
| Date | Crowd level | Data | Park hours |
|---|---|---|---|
| Thu, Oct 1 | 1 of 10 (Very light) | projected · high confidence · based on 8 days | — |
| Fri, Oct 2 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | — |
| Sat, Oct 3 | 7 of 10 (Busy) | projected · high confidence · based on 8 days | — |
| Sun, Oct 4 | 5 of 10 (Moderate) | projected · high confidence · based on 8 days | — |
